EnterStart

Region: Адриатика

RegionCitiesCommodity turnover
Automotive products
Детские товары
Clothes and shoes
Luxuries
Food
Sports goods
Consumer goods
Electronics
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
AntibioticsAntibiotics516 59532 245068 451376 367-36 206-8,1%+104 022
АнтисептикАнтисептик2 180 703325 109430 976366 7841 700 481-41 675-1,7%+7 571
Dietary supplementsDietary supplements223 7851 935055 903151 752-53 968-26%+18 065
VaccineVaccine208 36847 044023 782318 921+23 262+6,8%-87 291
VitaminsVitamins780 110125 6310308 267895 132-182 636-15,2%-297 658
ContraceptivesContraceptives2 727 016403 4950588 6391 949 510-185 144-7,3%+592 362
Healing creamHealing cream222 38741 2070889154 882+40 318+25,9%+107 823
Medical equipmentMedical equipment19 884457010 56813 768-10 111-41,5%-3 995
SyrupSyrup154 61448 543054 125382 106-5 582-1,3%-233 074
Orthopedic productsOrthopedic products70 1774 367044 649110 190-40 282-26%-80 295
BandagesBandages2 210 24813 31701 356 9862 834 130-1 343 669-32,1%-1 967 551
Cold medicinesCold medicines453 96385 5090221 705341 988-136 196-24,2%-24 221
Prescription drugsPrescription drugs557 292273 03505 998941 731+267 037+28,2%-117 402
Травяной сборТравяной сбор1 348 024206 2880529 0781 355 362-322 790-17,1%-330 128
ЛинзыЛинзы862 01466 1190586 962756 008-520 843-38,8%-414 837
1