 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Antibiotics | 516 595 | 32 245 | 0 | 68 451 | 376 367 | -36 206 | -8,1% | +104 022 |
 | Антисептик | 2 180 703 | 325 109 | 430 976 | 366 784 | 1 700 481 | -41 675 | -1,7% | +7 571 |
 | Dietary supplements | 223 785 | 1 935 | 0 | 55 903 | 151 752 | -53 968 | -26% | +18 065 |
 | Vaccine | 208 368 | 47 044 | 0 | 23 782 | 318 921 | +23 262 | +6,8% | -87 291 |
 | Vitamins | 780 110 | 125 631 | 0 | 308 267 | 895 132 | -182 636 | -15,2% | -297 658 |
 | Contraceptives | 2 727 016 | 403 495 | 0 | 588 639 | 1 949 510 | -185 144 | -7,3% | +592 362 |
 | Healing cream | 222 387 | 41 207 | 0 | 889 | 154 882 | +40 318 | +25,9% | +107 823 |
 | Medical equipment | 19 884 | 457 | 0 | 10 568 | 13 768 | -10 111 | -41,5% | -3 995 |
 | Syrup | 154 614 | 48 543 | 0 | 54 125 | 382 106 | -5 582 | -1,3% | -233 074 |
 | Orthopedic products | 70 177 | 4 367 | 0 | 44 649 | 110 190 | -40 282 | -26% | -80 295 |
 | Bandages | 2 210 248 | 13 317 | 0 | 1 356 986 | 2 834 130 | -1 343 669 | -32,1% | -1 967 551 |
 | Cold medicines | 453 963 | 85 509 | 0 | 221 705 | 341 988 | -136 196 | -24,2% | -24 221 |
 | Prescription drugs | 557 292 | 273 035 | 0 | 5 998 | 941 731 | +267 037 | +28,2% | -117 402 |
 | Травяной сбор | 1 348 024 | 206 288 | 0 | 529 078 | 1 355 362 | -322 790 | -17,1% | -330 128 |
 | Линзы | 862 014 | 66 119 | 0 | 586 962 | 756 008 | -520 843 | -38,8% | -414 837 |
1
|
|