EnterStart

Region: Персия

RegionCitiesCommodity turnover
Automotive products
Clothes and shoes
Food
Electronics
Детские товары
Sports goods
Luxuries
Consumer goods
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
AntibioticsAntibiotics50 1426 243020 96332 805-14 720-27,4%+2 617
АнтисептикАнтисептик392 93723 97095 83421 882203 118+2 088+0,7%+96 073
Dietary supplementsDietary supplements96 1101 192016 84946 721-15 657-24,6%+33 732
VaccineVaccine70 9662 58707 92946 923-5 342-9,7%+18 701
VitaminsVitamins124 1607 800049 149156 206-41 349-20,1%-73 395
ContraceptivesContraceptives500 0660047 852188 909-47 852-20,2%+263 305
Лечебная мазьЛечебная мазь71 3424 050015 34833 398-11 298-23,2%+26 646
Medical equipmentMedical equipment44369103602 015+331+13,9%-1 241
SyrupSyrup15 315003 66551 293-3 665-6,7%-39 643
Orthopedic productsOrthopedic products12 0607440223 056+742+3,2%-10 254
BandagesBandages382 3360037 766145 055-37 766-20,7%+199 515
Cold medicinesCold medicines39 4185 00009 96937 005-4 969-10,6%-2 556
Prescription drugsPrescription drugs110 7900017 99887 602-17 998-17%+5 190
Травяной сборТравяной сбор222 7310063 615166 291-63 615-27,7%-7 175
ЛинзыЛинзы191 67000102 82656 971-102 826-64,3%+31 873
1