EnterStart

Region: Eurasia Competition

RegionCitiesCommodity turnover
Automotive products
Clothes and shoes
Food
Electronics
Детские товары
Sports goods
Luxuries
Consumer goods
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
AntibioticsAntibiotics127 18700086 523  +40 664
АнтисептикАнтисептик1 457 4260107 8510627 404  +722 171
Dietary supplementsDietary supplements77 608000128 239  -50 631
VaccineVaccine170 640000141 253  +29 387
VitaminsVitamins115 589000411 778  -296 189
ContraceptivesContraceptives495 864000750 757  -254 893
Лечебная мазьЛечебная мазь140 075000165 889  -25 814
Medical equipmentMedical equipment16 82100013 863  +2 958
SyrupSyrup432 080000228 440  +203 640
Orthopedic productsOrthopedic products191 552000163 759  +27 793
BandagesBandages850 112000434 575  +415 537
Cold medicinesCold medicines108 055000115 783  -7 728
Prescription drugsPrescription drugs754 579000353 342  +401 237
Травяной сборТравяной сбор180 635000426 509  -245 874
ЛинзыЛинзы215 703000234 224  -18 521
1