 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Antibiotics | 284 762 | 248 644 | 0 | 0 | 386 397 | +248 644 | +64,3% | +147 009 |
 | Антисептик | 1 519 645 | 358 152 | 404 900 | 0 | 1 878 659 | +358 152 | +15,7% | -405 762 |
 | Dietary supplements | 302 086 | 105 846 | 0 | 11 | 205 884 | +105 835 | +51,4% | +202 037 |
 | Vaccine | 188 829 | 270 864 | 0 | 14 603 | 369 209 | +256 261 | +66,8% | +75 881 |
 | Vitamins | 76 761 | 691 906 | 0 | 4 | 966 602 | +691 902 | +71,6% | -197 939 |
 | Contraceptives | 1 431 371 | 1 340 153 | 0 | 34 656 | 1 860 728 | +1 305 497 | +68,9% | +876 140 |
 | Healing cream | 126 300 | 140 037 | 0 | 5 712 | 223 022 | +134 325 | +58,7% | +37 603 |
 | Medical equipment | 38 747 | 16 450 | 0 | 6 721 | 23 081 | +9 729 | +32,6% | +25 395 |
 | Syrup | 179 391 | 314 427 | 0 | 0 | 461 340 | +314 427 | +68,2% | +32 478 |
 | Orthopedic products | 70 772 | 95 413 | 0 | 1 | 157 494 | +95 412 | +60,6% | +8 690 |
 | Bandages | 1 881 303 | 424 016 | 0 | 1 | 3 009 099 | +424 015 | +14,1% | -703 781 |
 | Cold medicines | 103 441 | 245 905 | 0 | 2 | 404 117 | +245 903 | +60,8% | -54 773 |
 | Prescription drugs | 319 554 | 304 910 | 0 | 174 712 | 985 096 | +130 198 | +11,2% | -535 344 |
 | Травяной сбор | 71 504 | 1 269 798 | 0 | 0 | 1 548 462 | +1 269 798 | +82% | -207 160 |
 | Линзы | 809 868 | 376 875 | 0 | 2 439 | 893 576 | +374 436 | +41,8% | +290 728 |
1
|
|