 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Кросcовки | 5 832 | 300 | 0 | 0 | 5 816 | +300 | +5,2% | +316 |
 | Sportswear | 3 021 | 1 106 | 0 | 0 | 4 206 | +1 106 | +26,3% | -79 |
 | Bicycle | 2 972 | 1 | 0 | 3 338 | 1 663 | -3 337 | -66,7% | -2 028 |
 | Dumbbells | 17 112 | 149 | 0 | 719 | 18 214 | -570 | -3% | -1 672 |
 | Коврик | 7 321 | 170 | 0 | 1 | 21 812 | +169 | +0,8% | -14 322 |
 | Compression Clothing | 800 | 908 | 0 | 0 | 2 937 | +908 | +30,9% | -1 229 |
 | Skates | 4 355 | 1 | 0 | 1 248 | 4 165 | -1 247 | -23% | -1 057 |
 | Skis | 775 | 1 | 0 | 960 | 1 582 | -959 | -37,7% | -1 766 |
 | Ball | 7 259 | 1 | 0 | 163 | 6 774 | -162 | -2,3% | +323 |
 | Inflatable mattress | 32 086 | 2 301 | 0 | 0 | 13 791 | +2 301 | +16,7% | +20 596 |
 | Tent | 1 830 | 614 | 0 | 0 | 1 217 | +614 | +50,5% | +1 227 |
 | Rackets | 14 870 | 1 | 0 | 4 273 | 5 348 | -4 272 | -44,4% | +5 250 |
 | Rubber boat | 457 | 432 | 0 | 0 | 536 | +432 | +80,6% | +353 |
 | Roller Skates | 1 810 | 957 | 0 | 148 | 3 251 | +809 | +23,8% | -632 |
 | Backpack | 2 142 | 1 991 | 0 | 0 | 2 486 | +1 991 | +80,1% | +1 647 |
1
|
|