EnterStart

Region: Балтика

RegionCitiesCommodity turnover
Automotive products
Детские товары
Clothes and shoes
Luxuries
Food
Sports goods
Consumer goods
Electronics
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
КросcовкиКросcовки126 73761 609051 71882 642+9 891+7,4%+53 986
SportswearSportswear58 71945 5490072 372+45 549+62,9%+31 896
SunglassesSunglasses143 61464 918042 536178 912+22 382+10,1%-12 916
BicycleBicycle4 0165 750043414 140+5 316+36,5%-4 808
DumbbellsDumbbells317 857180 811040 961276 600+139 850+44%+181 107
КоврикКоврик130 950236 949018 820345 830+218 129+59,8%+3 249
Compression ClothingCompression Clothing119 8058 933068 34862 124-59 415-45,5%-1 734
SkatesSkates43 74355 071072971 077+54 342+75,7%+27 008
SkisSkis60 61929 042012236 483+28 920+79%+53 056
BallBall56 78998 999012 70683 112+86 293+90,1%+59 970
Inflatable mattressInflatable mattress13 63870 41202 082453 881+68 330+15%-371 913
TentTent5 1161 13202 74722 626-1 615-6,4%-19 125
RacketsRackets242 18955 21602 967117 566+52 249+43,3%+176 872
Rubber boatRubber boat12 1631 06104 20912 060-3 148-19,3%-3 045
Roller SkatesRoller Skates32 08136 775035 30477 081+1 471+1,3%-43 529
1