 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Кросcовки | 159 580 | 51 719 | 0 | 55 209 | 218 188 | -3 490 | -1,3% | -62 098 |
 | Sportswear | 186 705 | 26 218 | 0 | 51 526 | 208 089 | -25 308 | -9,7% | -46 692 |
 | Sunglasses | 382 115 | 43 699 | 0 | 155 852 | 376 192 | -112 153 | -21,1% | -106 230 |
 | Bicycle | 47 829 | 435 | 0 | 9 747 | 35 743 | -9 312 | -20,5% | +2 774 |
 | Dumbbells | 649 470 | 46 854 | 0 | 312 669 | 605 665 | -265 815 | -28,9% | -222 010 |
 | Коврик | 835 541 | 18 823 | 0 | 340 673 | 576 850 | -321 850 | -35,1% | -63 159 |
 | Compression Clothing | 114 119 | 74 810 | 0 | 16 903 | 138 717 | +57 907 | +37,2% | +33 309 |
 | Skates | 162 754 | 1 | 0 | 112 156 | 133 610 | -112 155 | -45,6% | -83 011 |
 | Skis | 63 171 | 397 | 0 | 26 631 | 66 393 | -26 234 | -28,2% | -29 456 |
 | Ball | 161 387 | 12 674 | 0 | 109 824 | 156 626 | -97 150 | -36,5% | -92 389 |
 | Inflatable mattress | 1 222 919 | 13 552 | 0 | 684 848 | 955 811 | -671 296 | -40,9% | -404 188 |
 | Tent | 75 138 | 2 688 | 0 | 13 760 | 56 597 | -11 072 | -15,7% | +7 469 |
 | Rackets | 259 223 | 1 | 0 | 83 435 | 215 441 | -83 434 | -27,9% | -39 652 |
 | Rubber boat | 31 801 | 4 774 | 0 | 2 537 | 32 511 | +2 237 | +6,4% | +1 527 |
 | Roller Skates | 149 994 | 35 964 | 0 | 38 279 | 134 199 | -2 315 | -1,3% | +13 480 |
1
|
|