 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Кросcовки | 6 550 | 1 178 | 0 | 0 | 6 249 | +1 178 | +18,9% | +1 479 |
 | Sportswear | 0 | 0 | 0 | 0 | 5 219 | | | -5 219 |
 | Bicycle | 1 606 | 15 | 0 | 224 | 1 831 | -209 | -10,2% | -434 |
 | Dumbbells | 0 | 4 056 | 0 | 0 | 9 042 | +4 056 | +44,9% | -4 986 |
 | Коврик | 45 533 | 625 | 0 | 36 878 | 18 908 | -36 253 | -65% | -9 628 |
 | Compression Clothing | 2 443 | 1 407 | 0 | 0 | 3 474 | +1 407 | +40,5% | +376 |
 | Skates | 0 | 2 803 | 0 | 0 | 3 206 | +2 803 | +87,4% | -403 |
 | Skis | 0 | 589 | 0 | 0 | 1 183 | +589 | +49,8% | -594 |
 | Ball | 0 | 1 843 | 0 | 0 | 7 405 | +1 843 | +24,9% | -5 562 |
 | Inflatable mattress | 5 332 | 5 211 | 0 | 8 085 | 15 589 | -2 874 | -12,1% | -13 131 |
 | Tent | 0 | 528 | 0 | 0 | 1 397 | +528 | +37,8% | -869 |
 | Rackets | 5 729 | 872 | 0 | 4 079 | 4 339 | -3 207 | -38,1% | -1 817 |
 | Rubber boat | 0 | 145 | 0 | 0 | 724 | +145 | +20% | -579 |
 | Roller Skates | 3 109 | 510 | 0 | 0 | 2 441 | +510 | +20,9% | +1 178 |
 | Backpack | 4 770 | 423 | 0 | 108 | 2 702 | +315 | +11,2% | +2 383 |
1
|
|