 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Кросcовки | 49 552 | 12 625 | 0 | 0 | 65 311 | +12 625 | +19,3% | -3 134 |
 | Sportswear | 43 119 | 30 234 | 0 | 23 773 | 49 512 | +6 461 | +8,8% | +68 |
 | Sunglasses | 22 372 | 5 876 | 0 | 4 098 | 106 517 | +1 778 | +1,6% | -82 367 |
 | Bicycle | 3 179 | 659 | 0 | 5 471 | 6 957 | -4 812 | -38,7% | -8 590 |
 | Dumbbells | 0 | 68 525 | 0 | 0 | 137 486 | +68 525 | +49,8% | -68 961 |
 | Коврик | 178 259 | 578 315 | 0 | 3 314 | 188 993 | +575 001 | +299% | +564 267 |
 | Compression Clothing | 15 537 | 11 417 | 0 | 15 283 | 36 677 | -3 866 | -7,4% | -25 006 |
 | Skates | 44 752 | 129 052 | 0 | 5 251 | 34 691 | +123 801 | +310% | +133 862 |
 | Skis | 659 | 108 | 0 | 4 314 | 19 745 | -4 206 | -17,5% | -23 292 |
 | Ball | 6 844 | 23 585 | 0 | 7 241 | 42 692 | +16 344 | +32,7% | -19 504 |
 | Inflatable mattress | 236 531 | 1 439 | 0 | 71 936 | 253 233 | -70 497 | -21,7% | -87 199 |
 | Tent | 0 | 1 011 | 0 | 0 | 18 253 | +1 011 | +5,5% | -17 242 |
 | Rackets | 210 554 | 30 062 | 0 | 28 527 | 66 320 | +1 535 | +1,6% | +145 769 |
 | Rubber boat | 2 644 | 2 778 | 0 | 0 | 9 181 | +2 778 | +30,3% | -3 759 |
 | Roller Skates | 25 407 | 7 225 | 0 | 9 133 | 36 255 | -1 908 | -4,2% | -12 756 |
1
|
|