 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Кросcовки | 280 372 | 3 | 0 | 177 264 | 207 729 | -177 261 | -46% | -104 618 |
 | Sportswear | 160 002 | 7 138 | 0 | 13 808 | 188 870 | -6 670 | -3,3% | -35 538 |
 | Sunglasses | 159 927 | 6 874 | 0 | 0 | 443 689 | +6 874 | +1,5% | -276 888 |
 | Bicycle | 14 188 | 1 445 | 0 | 1 381 | 25 299 | +64 | +0,2% | -11 047 |
 | Dumbbells | 382 511 | 122 797 | 0 | 13 019 | 446 920 | +109 778 | +23,9% | +45 369 |
 | Коврик | 923 912 | 353 380 | 0 | 227 664 | 704 627 | +125 716 | +13,5% | +345 001 |
 | Compression Clothing | 67 294 | 7 045 | 0 | 6 966 | 114 242 | +79 | +0,1% | -46 869 |
 | Skates | 52 296 | 12 146 | 0 | 19 151 | 105 642 | -7 005 | -5,6% | -60 351 |
 | Skis | 31 560 | 1 501 | 0 | 13 933 | 54 133 | -12 432 | -18,3% | -35 005 |
 | Ball | 431 212 | 1 486 | 0 | 47 161 | 206 069 | -45 675 | -18% | +179 468 |
 | Inflatable mattress | 727 040 | 85 246 | 0 | 67 916 | 1 119 883 | +17 330 | +1,5% | -375 513 |
 | Tent | 45 020 | 5 346 | 0 | 2 052 | 66 867 | +3 294 | +4,8% | -18 553 |
 | Rackets | 353 412 | 1 708 | 0 | 9 069 | 225 031 | -7 361 | -3,1% | +121 020 |
 | Rubber boat | 36 411 | 7 902 | 0 | 6 767 | 34 924 | +1 135 | +2,7% | +2 622 |
 | Roller Skates | 126 493 | 9 317 | 0 | 29 151 | 108 285 | -19 834 | -14,4% | -1 626 |
1
|
|