 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Кросcовки | 97 122 | 11 211 | 0 | 14 138 | 119 295 | -2 927 | -2,2% | -25 100 |
 | Sportswear | 50 217 | 34 550 | 0 | 3 667 | 109 255 | +30 883 | +27,3% | -28 155 |
 | Sunglasses | 96 525 | 35 494 | 0 | 1 | 243 130 | +35 493 | +14,6% | -111 112 |
 | Bicycle | 24 852 | 1 | 0 | 3 197 | 15 508 | -3 196 | -17,1% | +6 148 |
 | Dumbbells | 440 216 | 19 842 | 0 | 287 581 | 369 061 | -267 739 | -40,8% | -196 584 |
 | Коврик | 602 404 | 32 072 | 0 | 2 641 | 408 177 | +29 431 | +7,2% | +223 658 |
 | Compression Clothing | 56 821 | 5 107 | 0 | 2 642 | 78 654 | +2 465 | +3% | -19 368 |
 | Skates | 114 845 | 328 | 0 | 2 | 110 505 | +326 | +0,3% | +4 666 |
 | Skis | 54 953 | 672 | 0 | 19 523 | 48 561 | -18 851 | -27,7% | -12 459 |
 | Ball | 3 421 | 7 239 | 0 | 5 847 | 97 691 | +1 392 | +1,3% | -92 878 |
 | Inflatable mattress | 1 129 297 | 108 732 | 0 | 180 448 | 610 316 | -71 716 | -9,1% | +447 265 |
 | Tent | 47 701 | 1 | 0 | 16 259 | 36 610 | -16 258 | -30,8% | -5 167 |
 | Rackets | 176 755 | 1 | 0 | 26 491 | 150 946 | -26 490 | -14,9% | -681 |
 | Rubber boat | 11 497 | 3 707 | 0 | 2 541 | 19 262 | +1 166 | +5,3% | -6 599 |
 | Roller Skates | 132 191 | 1 | 0 | 12 063 | 92 172 | -12 062 | -11,6% | +27 957 |
1
|
|