 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Кросcовки | 34 060 | 8 365 | 0 | 1 336 | 47 925 | +7 029 | +14,3% | -6 836 |
 | Sportswear | 84 905 | 3 532 | 0 | 36 872 | 45 728 | -33 340 | -40,4% | +5 837 |
 | Sunglasses | 91 963 | 10 287 | 0 | 2 | 85 482 | +10 285 | +12% | +16 766 |
 | Bicycle | 2 718 | 64 | 0 | 2 | 5 471 | +62 | +1,1% | -2 691 |
 | Dumbbells | 95 008 | 287 581 | 0 | 253 855 | 133 425 | +33 726 | +8,7% | -4 691 |
 | Коврик | 232 346 | 388 | 0 | 32 073 | 150 659 | -31 685 | -17,3% | +50 002 |
 | Compression Clothing | 52 207 | 1 044 | 0 | 11 569 | 28 747 | -10 525 | -26,1% | +12 935 |
 | Skates | 28 038 | 1 | 0 | 675 | 33 374 | -674 | -2% | -6 010 |
 | Skis | 13 232 | 5 451 | 0 | 1 145 | 16 538 | +4 306 | +24,4% | +1 000 |
 | Ball | 22 697 | 1 916 | 0 | 5 893 | 29 065 | -3 977 | -11,4% | -10 345 |
 | Inflatable mattress | 348 593 | 109 929 | 0 | 108 733 | 189 738 | +1 196 | +0,4% | +160 051 |
 | Tent | 16 748 | 1 318 | 0 | 3 645 | 13 639 | -2 327 | -13,5% | +782 |
 | Rackets | 86 762 | 1 736 | 0 | 534 | 52 580 | +1 202 | +2,3% | +35 384 |
 | Rubber boat | 6 318 | 609 | 0 | 11 550 | 7 747 | -10 941 | -56,7% | -12 370 |
 | Roller Skates | 37 173 | 1 279 | 0 | 2 | 25 391 | +1 277 | +5% | +13 059 |
1
|
|