 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Кросcовки | 4 961 | 903 | 0 | 0 | 6 183 | +903 | +14,6% | -319 |
 | Sportswear | 4 244 | 1 775 | 0 | 0 | 4 672 | +1 775 | +38% | +1 347 |
 | Bicycle | 1 888 | 705 | 0 | 600 | 2 128 | +105 | +3,8% | -135 |
 | Dumbbells | 18 548 | 500 | 0 | 57 | 12 173 | +443 | +3,6% | +6 818 |
 | Коврик | 29 323 | 20 860 | 0 | 2 998 | 23 327 | +17 862 | +67,9% | +23 858 |
 | Compression Clothing | 3 249 | 186 | 0 | 0 | 3 273 | +186 | +5,7% | +162 |
 | Skates | 9 903 | 399 | 0 | 1 947 | 4 903 | -1 548 | -22,6% | +3 452 |
 | Skis | 0 | 200 | 0 | 78 | 1 670 | +122 | +7% | -1 548 |
 | Ball | 12 062 | 8 932 | 0 | 0 | 8 254 | +8 932 | +108,2% | +12 740 |
 | Inflatable mattress | 0 | 9 734 | 0 | 0 | 20 577 | +9 734 | +47,3% | -10 843 |
 | Tent | 533 | 550 | 0 | 0 | 2 050 | +550 | +26,8% | -967 |
 | Rackets | 0 | 200 | 0 | 7 540 | 5 905 | -7 340 | -54,6% | -13 245 |
 | Rubber boat | 1 174 | 548 | 0 | 311 | 963 | +237 | +18,6% | +448 |
 | Roller Skates | 0 | 400 | 0 | 231 | 3 334 | +169 | +4,7% | -3 165 |
 | Backpack | 2 162 | 3 961 | 0 | 2 046 | 3 268 | +1 915 | +36% | +809 |
1
|
|