EnterStart

Region: Кавказ

RegionCitiesCommodity turnover
Automotive products
Детские товары
Clothes and shoes
Luxuries
Food
Sports goods
Consumer goods
Electronics
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
КросcовкиКросcовки322 15700107 865239 345-107 865-31,1%-25 053
SportswearSportswear125 8512082 150194 095-82 148-29,7%-150 392
SunglassesSunglasses706 19630 8700158 017444 501-127 147-21,1%+134 548
BicycleBicycle53 6014 208016 86235 098-12 654-24,4%+5 849
DumbbellsDumbbells649 63627 226023 526536 611+3 700+0,7%+116 725
КоврикКоврик1 694 41763 9340594 242713 030-530 308-40,6%+451 079
Compression ClothingCompression Clothing161 5939 548055 589147 263-46 041-22,7%-31 711
SkatesSkates173 4650013 242158 422-13 242-7,7%+1 801
SkisSkis59 6895 95302 08768 619+3 866+5,5%-5 064
BallBall202 0035 652065 232147 532-59 580-28%-5 109
Inflatable mattressInflatable mattress1 146 55417 886092 756800 572-74 870-8,4%+271 112
TentTent67 6155 508015 37067 814-9 862-11,9%-10 061
RacketsRackets383 86834 84400225 508+34 844+15,5%+193 204
Rubber boatRubber boat20 3016 12107 18532 390-1 064-2,7%-13 153
Roller SkatesRoller Skates17 2348 930027 994127 064-19 064-12,3%-128 894
1