 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Кросcовки | 0 | 2 965 | 0 | 0 | 4 124 | +2 965 | +71,9% | -1 159 |
 | Sportswear | 3 244 | 738 | 0 | 0 | 4 332 | +738 | +17% | -350 |
 | Bicycle | 1 602 | 204 | 0 | 0 | 1 396 | +204 | +14,6% | +410 |
 | Dumbbells | 0 | 10 993 | 0 | 0 | 9 218 | +10 993 | +119,3% | +1 775 |
 | Коврик | 30 283 | 8 703 | 0 | 10 457 | 14 806 | -1 754 | -6,9% | +13 723 |
 | Compression Clothing | 1 613 | 154 | 0 | 330 | 2 515 | -176 | -6,2% | -1 078 |
 | Skates | 6 486 | 1 947 | 0 | 3 535 | 3 683 | -1 588 | -22% | +1 215 |
 | Skis | 1 021 | 248 | 0 | 2 271 | 1 558 | -2 023 | -52,8% | -2 560 |
 | Ball | 20 934 | 0 | 0 | 15 930 | 5 340 | -15 930 | -74,9% | -336 |
 | Inflatable mattress | 6 904 | 3 238 | 0 | 0 | 11 224 | +3 238 | +28,8% | -1 082 |
 | Tent | 2 932 | 0 | 0 | 150 | 1 469 | -150 | -9,3% | +1 313 |
 | Rackets | 0 | 1 190 | 0 | 0 | 2 559 | +1 190 | +46,5% | -1 369 |
 | Rubber boat | 978 | 532 | 0 | 448 | 652 | +84 | +7,6% | +410 |
 | Roller Skates | 2 382 | 231 | 0 | 2 713 | 2 773 | -2 482 | -45,2% | -2 873 |
 | Backpack | 6 635 | 368 | 0 | 3 571 | 3 259 | -3 203 | -46,9% | +173 |
1
|
|