 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Кросcовки | 26 648 | 93 519 | 0 | 0 | 151 814 | +93 519 | +61,6% | -31 647 |
 | Sportswear | 79 843 | 40 008 | 0 | 0 | 134 031 | +40 008 | +29,8% | -14 180 |
 | Sunglasses | 261 629 | 173 098 | 0 | 124 431 | 283 663 | +48 667 | +11,9% | +26 633 |
 | Bicycle | 19 839 | 4 947 | 0 | 4 210 | 15 732 | +737 | +3,7% | +4 844 |
 | Dumbbells | 187 569 | 191 863 | 0 | 0 | 383 167 | +191 863 | +50,1% | -3 735 |
 | Коврик | 131 747 | 445 959 | 0 | 63 934 | 432 943 | +382 025 | +76,9% | +80 829 |
 | Compression Clothing | 10 680 | 32 533 | 0 | 9 547 | 82 970 | +22 986 | +24,8% | -49 304 |
 | Skates | 40 879 | 9 668 | 0 | 0 | 78 239 | +9 668 | +12,4% | -27 692 |
 | Skis | 17 159 | 6 533 | 0 | 5 952 | 38 154 | +581 | +1,3% | -20 414 |
 | Ball | 0 | 65 000 | 0 | 5 884 | 99 085 | +59 116 | +56,3% | -39 969 |
 | Inflatable mattress | 237 315 | 155 068 | 0 | 10 000 | 670 362 | +145 068 | +21,3% | -287 979 |
 | Tent | 56 173 | 12 451 | 0 | 3 447 | 49 607 | +9 004 | +17% | +15 570 |
 | Rackets | 214 706 | 0 | 0 | 18 166 | 129 734 | -18 166 | -12,3% | +66 806 |
 | Rubber boat | 22 819 | 3 211 | 0 | 6 160 | 28 432 | -2 949 | -8,5% | -8 562 |
 | Roller Skates | 12 375 | 50 142 | 0 | 6 809 | 81 115 | +43 333 | +49,3% | -25 407 |
1
|
|