 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Кросcовки | 27 012 | 60 597 | 0 | 1 | 71 547 | +60 596 | +84,7% | +16 061 |
 | Sportswear | 52 385 | 36 134 | 0 | 0 | 71 492 | +36 134 | +50,5% | +17 027 |
 | Sunglasses | 38 724 | 116 965 | 0 | 0 | 156 361 | +116 965 | +74,8% | -672 |
 | Bicycle | 4 | 5 580 | 0 | 5 | 8 089 | +5 575 | +68,9% | -2 510 |
 | Dumbbells | 103 725 | 10 595 | 0 | 53 150 | 202 047 | -42 555 | -16,7% | -140 877 |
 | Коврик | 0 | 253 525 | 0 | 2 558 | 220 824 | +250 967 | +112,3% | +30 143 |
 | Compression Clothing | 31 475 | 44 658 | 0 | 1 845 | 46 061 | +42 813 | +89,4% | +28 227 |
 | Skates | 2 834 | 21 642 | 0 | 1 | 38 932 | +21 641 | +55,6% | -14 457 |
 | Skis | 33 128 | 16 550 | 0 | 3 476 | 21 544 | +13 074 | +52,3% | +24 658 |
 | Ball | 54 200 | 28 625 | 0 | 10 231 | 60 658 | +18 394 | +25,9% | +11 936 |
 | Inflatable mattress | 46 110 | 384 470 | 0 | 24 732 | 428 797 | +359 738 | +79,3% | -22 949 |
 | Tent | 0 | 30 931 | 0 | 7 719 | 25 373 | +23 212 | +70,1% | -2 161 |
 | Rackets | 32 828 | 76 118 | 0 | 29 278 | 86 590 | +46 840 | +40,4% | -6 922 |
 | Rubber boat | 0 | 7 502 | 0 | 3 430 | 13 704 | +4 072 | +23,8% | -9 632 |
 | Roller Skates | 38 801 | 26 378 | 0 | 11 563 | 43 928 | +14 815 | +26,7% | +9 688 |
1
|
|