EnterStart

Region: Левант

RegionCitiesCommodity turnover
Automotive products
Clothes and shoes
Food
Electronics
Детские товары
Sports goods
Luxuries
Consumer goods
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
PaperPaper502 80857 975460 43452 422229 250+5 553+0,7%-181 323
AluminumAluminum027 26868 88500+27 268+39,6%-41 617
AromaAroma26 88410 57641 41400+10 576+25,5%-3 954
Diesel fuelDiesel fuel01000+1 +1
AcidAcid05 3225 46400+5 322+97,4%-142
LeatherLeather282 62744 421582 54243 4820+939+0,1%-298 976
SiliconSilicon0323 211341 01500+323 211+94,8%-17 804
CopperCopper023 40217 17600+23 402+136,2%+6 226
PlasticPlastic031 630602 73600+31 630+5,2%-571 106
ReagentsReagents022 7959 77000+22 795+233,3%+13 025
RubberRubber046 946146 14000+46 946+32,1%-99 194
SyntheticsSynthetics0251 6761 036 66900+251 676+24,3%-784 993
AlcoholAlcohol07 6199 11600+7 619+83,6%-1 497
SteelSteel026 922855 69200+26 922+3,1%-828 770
GlassGlass22 386185 883255 39600+185 883+72,8%-47 127
1