 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Grapes | 0 | 0 | 117 713 | 0 | 235 884 | | | -353 597 |
 | Potatoes | 0 | 0 | 1 702 472 | 0 | 942 490 | | | -2 644 962 |
 | Milk | 3 628 711 | 56 755 | 1 797 528 | 0 | 1 267 339 | +56 755 | +1,9% | +620 599 |
 | Meat | 1 458 735 | 73 397 | 681 386 | 2 645 | 616 501 | +70 752 | +5,4% | +231 600 |
 | Морковь | 5 616 340 | 115 063 | 4 535 295 | 194 128 | 1 368 914 | -79 065 | -1,3% | -366 934 |
 | Огурцы | 1 321 005 | 102 058 | 330 356 | 800 000 | 550 173 | -697 942 | -41,5% | -257 466 |
 | Помидоры | 734 739 | 14 041 | 259 974 | 678 630 | 362 025 | -664 589 | -51,1% | -551 849 |
 | Fish | 196 767 | 128 950 | 132 581 | 0 | 102 875 | +128 950 | +54,8% | +86 015 |
 | Beet | 0 | 0 | 1 274 352 | 1 198 039 | 962 174 | -1 198 039 | -34,9% | -3 434 565 |
 | Фрукты | 0 | 443 390 | 53 724 | 0 | 333 942 | +443 390 | +114,4% | +55 724 |
 | Apples | 0 | 0 | 283 710 | 88 932 | 477 123 | -88 932 | -10,5% | -849 765 |
 | Eggs | 1 503 150 | 46 398 | 157 209 | 0 | 1 331 629 | +46 398 | +3,1% | +60 710 |
 | Corn | 0 | 0 | 4 558 786 | 0 | 0 | | | -4 558 786 |
 | Cocoa | 0 | 0 | 10 284 | 0 | 0 | | | -10 284 |
 | Fodder | 3 169 266 | 489 061 | 3 487 114 | 3 993 | 0 | +485 068 | +13,9% | +167 220 |
1
|
|