 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Grapes | 0 | 475 312 | 103 284 | 103 529 | 247 893 | +371 783 | +81,8% | +20 606 |
 | Potatoes | 0 | 0 | 1 956 233 | 0 | 895 966 | | | -2 852 199 |
 | Milk | 3 209 398 | 0 | 2 563 978 | 1 | 1 250 155 | -1 | | -604 736 |
 | Meat | 1 335 153 | 0 | 296 361 | 17 600 | 647 840 | -17 600 | -1,8% | +373 352 |
 | Морковь | 7 323 347 | 22 845 | 5 443 091 | 0 | 1 264 398 | +22 845 | +0,3% | +638 703 |
 | Огурцы | 772 182 | 17 768 | 212 179 | 0 | 453 952 | +17 768 | +2,7% | +123 819 |
 | Помидоры | 504 218 | 3 807 | 171 856 | 14 421 | 353 524 | -10 614 | -2% | -31 776 |
 | Fish | 459 499 | 11 519 | 122 492 | 5 760 | 112 751 | +5 759 | +2,4% | +222 300 |
 | Beet | 0 | 0 | 1 067 297 | 0 | 931 689 | | | -1 998 986 |
 | Фрукты | 0 | 0 | 74 084 | 258 087 | 414 142 | -258 087 | -34,6% | -746 313 |
 | Apples | 0 | 0 | 224 878 | 1 260 677 | 462 800 | -1 260 677 | -64,7% | -1 948 355 |
 | Eggs | 1 634 676 | 6 572 | 133 347 | 0 | 1 260 188 | +6 572 | +0,5% | +247 713 |
 | Corn | 0 | 0 | 5 366 599 | 0 | 0 | | | -5 366 599 |
 | Cocoa | 0 | 5 449 | 6 450 | 0 | 0 | +5 449 | +84,5% | -1 001 |
 | Fodder | 3 762 754 | 53 843 | 3 988 060 | 28 481 | 0 | +25 362 | +0,6% | -199 944 |
1
|
|