 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Grapes | 0 | 3 663 347 | 2 865 009 | 799 021 | 7 321 474 | +2 864 326 | +26,1% | -7 322 157 |
 | Potatoes | 0 | 60 000 | 20 712 928 | 2 660 164 | 38 165 658 | -2 600 164 | -4,2% | -61 478 750 |
 | Milk | 56 289 189 | 12 093 814 | 50 602 008 | 0 | 22 360 591 | +12 093 814 | +16,6% | -4 579 596 |
 | Meat | 7 688 583 | 2 742 448 | 6 268 131 | 0 | 4 782 132 | +2 742 448 | +24,8% | -619 232 |
 | Морковь | 73 535 156 | 757 139 | 55 592 580 | 95 568 | 32 135 055 | +661 571 | +0,8% | -13 530 908 |
 | Огурцы | 25 251 352 | 10 466 | 5 721 067 | 315 274 | 16 331 959 | -304 808 | -1,4% | +2 893 518 |
 | Помидоры | 9 255 477 | 43 993 | 3 182 427 | 0 | 7 369 760 | +43 993 | +0,4% | -1 252 717 |
 | Fish | 2 923 336 | 631 369 | 1 630 620 | 206 708 | 1 401 059 | +424 661 | +13,1% | +316 318 |
 | Beet | 0 | 9 940 458 | 33 618 807 | 8 731 838 | 46 067 608 | +1 208 620 | +1,4% | -78 477 795 |
 | Фрукты | 0 | 9 | 2 681 117 | 3 643 684 | 9 694 322 | -3 643 675 | -22,7% | -16 019 114 |
 | Apples | 0 | 1 735 788 | 8 175 902 | 9 800 298 | 26 961 843 | -8 064 510 | -17,9% | -43 202 255 |
 | Eggs | 11 841 097 | 7 739 132 | 5 180 667 | 0 | 14 272 856 | +7 739 132 | +39,8% | +126 706 |
 | Corn | 0 | 781 199 | 69 020 127 | 4 168 113 | 0 | -3 386 914 | -4,6% | -72 407 041 |
 | Cocoa | 0 | 15 878 | 272 602 | 34 647 | 0 | -18 769 | -6,1% | -291 371 |
 | Fodder | 36 559 543 | 41 935 | 45 679 653 | 439 504 | 0 | -397 569 | -0,9% | -9 517 679 |
1
|
|