 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Grapes | 0 | 0 | 37 038 | 72 742 | 264 734 | -72 742 | -19,4% | -374 514 |
 | Potatoes | 0 | 0 | 2 171 294 | 0 | 1 051 591 | | | -3 222 885 |
 | Milk | 2 665 489 | 69 762 | 2 457 231 | 57 739 | 1 182 462 | +12 023 | +0,3% | -962 181 |
 | Meat | 1 751 263 | 106 312 | 447 558 | 5 | 533 472 | +106 307 | +10,8% | +876 540 |
 | Морковь | 5 949 313 | 0 | 5 496 112 | 127 654 | 1 187 928 | -127 654 | -1,9% | -862 381 |
 | Огурцы | 464 557 | 570 000 | 147 851 | 8 284 | 410 618 | +561 716 | +99,1% | +467 804 |
 | Помидоры | 602 837 | 330 000 | 198 089 | 1 018 | 312 505 | +328 982 | +64,3% | +421 225 |
 | Fish | 394 255 | 45 415 | 112 792 | 0 | 92 481 | +45 415 | +22,1% | +229 442 |
 | Beet | 0 | 0 | 387 588 | 0 | 940 397 | | | -1 327 985 |
 | Фрукты | 0 | 270 129 | 52 146 | 0 | 342 177 | +270 129 | +68,5% | -124 194 |
 | Apples | 0 | 0 | 133 541 | 750 556 | 463 229 | -750 556 | -55,7% | -1 347 326 |
 | Eggs | 1 671 536 | 0 | 124 740 | 27 861 | 1 262 036 | -27 861 | -2% | +256 899 |
 | Corn | 0 | 0 | 5 064 504 | 0 | 0 | | | -5 064 504 |
 | Cocoa | 0 | 224 | 5 672 | 0 | 0 | +224 | +3,9% | -5 448 |
 | Fodder | 4 165 671 | 1 437 | 3 734 324 | 3 | 0 | +1 434 | | +432 781 |
1
|
|