 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Grapes | 0 | 0 | 124 038 | 667 619 | 293 939 | -667 619 | -61,5% | -1 085 596 |
 | Potatoes | 0 | 0 | 1 534 813 | 0 | 967 834 | | | -2 502 647 |
 | Milk | 3 810 383 | 0 | 2 001 370 | 0 | 1 212 278 | | | +596 735 |
 | Meat | 1 985 345 | 0 | 531 070 | 0 | 648 450 | | | +805 825 |
 | Морковь | 6 618 859 | 0 | 4 412 580 | 10 878 | 1 290 163 | -10 878 | -0,2% | +905 238 |
 | Огурцы | 810 416 | 0 | 225 383 | 500 000 | 471 897 | -500 000 | -41,8% | -386 864 |
 | Помидоры | 392 034 | 2 638 | 167 890 | 1 | 249 576 | +2 637 | +0,6% | -22 795 |
 | Fish | 126 304 | 4 770 | 153 729 | 1 999 | 103 237 | +2 771 | +1,1% | -132 914 |
 | Beet | 0 | 0 | 1 260 753 | 269 331 | 934 069 | -269 331 | -10,9% | -2 464 153 |
 | Фрукты | 0 | 6 465 | 87 552 | 0 | 295 702 | +6 465 | +1,7% | -376 789 |
 | Apples | 0 | 323 045 | 307 666 | 470 401 | 529 578 | -147 356 | -11,3% | -984 600 |
 | Eggs | 1 745 386 | 6 684 | 245 840 | 0 | 1 317 899 | +6 684 | +0,4% | +188 331 |
 | Corn | 0 | 0 | 5 642 990 | 80 | 0 | -80 | | -5 643 070 |
 | Cocoa | 0 | 8 814 | 16 779 | 0 | 0 | +8 814 | +52,5% | -7 965 |
 | Fodder | 2 801 012 | 0 | 4 551 888 | 0 | 0 | | | -1 750 876 |
1
|
|