 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Grapes | 0 | 3 | 8 495 420 | 0 | 12 168 289 | +3 | | -20 663 706 |
 | Potatoes | 0 | 840 000 | 49 650 109 | 1 098 662 | 51 803 840 | -258 662 | -0,3% | -101 712 611 |
 | Milk | 144 105 397 | 2 930 398 | 103 055 990 | 16 014 | 35 825 686 | +2 914 384 | +2,1% | +8 138 105 |
 | Meat | 20 001 019 | 286 801 | 10 066 583 | 1 616 463 | 8 136 543 | -1 329 662 | -6,7% | +468 231 |
 | Морковь | 190 302 867 | 558 578 | 130 005 349 | 3 492 782 | 64 775 712 | -2 934 204 | -1,5% | -7 412 398 |
 | Огурцы | 32 617 309 | 28 449 | 6 777 054 | 1 046 700 | 30 783 306 | -1 018 251 | -2,6% | -5 961 302 |
 | Помидоры | 21 501 544 | 0 | 5 363 196 | 1 954 909 | 14 399 824 | -1 954 909 | -9% | -216 385 |
 | Fish | 4 664 590 | 34 850 | 1 820 766 | 145 883 | 2 282 544 | -111 033 | -2,6% | +450 247 |
 | Beet | 0 | 0 | 55 317 158 | 0 | 70 788 450 | | | -126 105 608 |
 | Фрукты | 0 | 0 | 2 097 551 | 4 217 270 | 16 052 590 | -4 217 270 | -18,9% | -22 367 411 |
 | Apples | 0 | 3 273 504 | 17 238 925 | 33 693 | 39 538 764 | +3 239 811 | +5,7% | -53 537 878 |
 | Eggs | 26 201 820 | 10 003 | 6 672 497 | 296 430 | 17 114 402 | -286 427 | -1,2% | +2 128 494 |
 | Corn | 0 | 1 500 000 | 147 009 728 | 0 | 0 | +1 500 000 | +1% | -145 509 728 |
 | Cocoa | 0 | 259 674 | 725 252 | 1 | 0 | +259 673 | +35,8% | -465 579 |
 | Fodder | 94 948 887 | 38 729 | 92 505 829 | 5 793 | 0 | +32 936 | | +2 475 994 |
1
|
|