 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Grapes | 0 | 67 266 | 4 907 620 | 3 | 7 120 766 | +67 263 | +0,6% | -11 961 123 |
 | Potatoes | 0 | 3 356 766 | 31 720 344 | 1 929 445 | 58 301 467 | +1 427 321 | +1,6% | -88 594 490 |
 | Milk | 101 159 535 | 1 162 270 | 49 181 067 | 5 909 300 | 37 480 676 | -4 747 030 | -5,1% | +9 750 762 |
 | Meat | 14 224 590 | 82 751 | 7 621 381 | 277 493 | 6 253 129 | -194 742 | -1,4% | +155 338 |
 | Морковь | 106 693 685 | 5 806 629 | 80 789 012 | 11 667 358 | 39 048 614 | -5 860 729 | -4,5% | -19 004 670 |
 | Огурцы | 23 319 735 | 120 602 | 4 346 569 | 6 820 | 19 605 947 | +113 782 | +0,5% | -518 999 |
 | Помидоры | 11 430 407 | 290 258 | 3 584 437 | 2 059 | 10 268 390 | +288 199 | +2,1% | -2 134 221 |
 | Fish | 2 440 604 | 115 251 | 1 540 740 | 23 499 | 1 712 506 | +91 752 | +2,8% | -720 890 |
 | Beet | 0 | 6 200 000 | 34 801 109 | 32 249 553 | 69 150 119 | -26 049 553 | -19,1% | -130 000 781 |
 | Фрукты | 0 | 0 | 2 051 674 | 2 | 12 926 156 | -2 | | -14 977 832 |
 | Apples | 0 | 33 693 | 4 911 766 | 3 523 504 | 34 365 066 | -3 489 811 | -8,2% | -42 766 643 |
 | Eggs | 23 585 512 | 250 923 | 3 879 180 | 223 503 | 21 364 339 | +27 420 | +0,1% | -1 630 587 |
 | Corn | 0 | 2 000 000 | 108 591 641 | 0 | 0 | +2 000 000 | +1,8% | -106 591 641 |
 | Cocoa | 0 | 24 000 | 273 172 | 96 003 | 0 | -72 003 | -19,5% | -345 175 |
 | Fodder | 60 192 064 | 0 | 55 660 620 | 1 597 227 | 0 | -1 597 227 | -2,8% | +2 934 217 |
1
|
|