 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Grapes | 0 | 0 | 322 718 | 0 | 395 912 | | | -718 630 |
 | Potatoes | 0 | 0 | 3 230 462 | 1 | 1 391 636 | -1 | | -4 622 099 |
 | Milk | 4 864 645 | 4 | 2 954 936 | 24 917 | 1 765 977 | -24 913 | -0,5% | +118 819 |
 | Meat | 1 977 997 | 23 069 | 964 533 | 36 202 | 1 025 673 | -13 133 | -0,6% | -25 342 |
 | Морковь | 11 321 243 | 2 172 | 8 650 329 | 43 005 | 2 153 563 | -40 833 | -0,4% | +476 518 |
 | Огурцы | 1 210 515 | 10 032 | 345 747 | 94 903 | 790 724 | -84 871 | -6,9% | -10 827 |
 | Помидоры | 1 114 048 | 390 337 | 355 306 | 10 200 | 571 078 | +380 137 | +40,6% | +567 801 |
 | Fish | 459 951 | 51 532 | 321 352 | 0 | 179 448 | +51 532 | +10,3% | +1 986 |
 | Beet | 0 | 0 | 1 433 219 | 1 705 380 | 1 499 489 | -1 705 380 | -36,8% | -4 638 088 |
 | Фрукты | 0 | 0 | 149 990 | 0 | 517 905 | | | -667 895 |
 | Apples | 0 | 8 438 | 385 854 | 0 | 697 296 | +8 438 | +0,8% | -1 074 712 |
 | Eggs | 2 584 484 | 0 | 343 944 | 485 820 | 1 740 745 | -485 820 | -18,9% | +13 975 |
 | Corn | 0 | 0 | 8 784 285 | 0 | 0 | | | -8 784 285 |
 | Cocoa | 0 | 24 340 | 18 056 | 0 | 0 | +24 340 | +134,8% | +6 284 |
 | Fodder | 6 066 384 | 19 784 | 5 956 214 | 190 280 | 0 | -170 496 | -2,8% | -60 326 |
1
|
|