 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Wine | 1 024 431 | 42 000 | 578 542 | 168 236 | 1 275 390 | -126 236 | -6,2% | -955 737 |
 | Yogurt | 10 170 495 | 1 505 000 | 0 | 2 495 751 | 10 161 059 | -990 751 | -7,8% | -981 315 |
 | Sausage | 5 756 696 | 599 277 | 1 478 199 | 38 472 | 1 877 710 | +560 805 | +16,5% | +2 961 592 |
 | Strong alcohol | 898 034 | 10 036 | 0 | 326 177 | 443 900 | -316 141 | -41,1% | +137 993 |
 | Groats | 30 918 559 | 0 | 3 446 649 | 25 699 | 38 474 311 | -25 699 | -0,1% | -11 028 100 |
 | Pasta | 33 896 037 | 0 | 2 468 437 | 648 438 | 25 784 611 | -648 438 | -2,2% | +4 994 551 |
 | Butter | 11 418 273 | 1 | 1 841 322 | 3 389 828 | 5 414 407 | -3 389 827 | -31,8% | +772 717 |
 | Flour | 94 342 877 | 2 516 569 | 50 282 836 | 2 348 009 | 53 640 614 | +168 560 | +0,2% | -9 412 013 |
 | Biscuits | 2 737 999 | 381 953 | 0 | 345 173 | 2 229 421 | +36 780 | +1,4% | +545 358 |
 | Beer | 10 151 648 | 0 | 1 671 848 | 299 518 | 5 729 611 | -299 518 | -3,9% | +2 450 671 |
 | Soft drinks | 7 943 807 | 500 000 | 0 | 3 | 14 414 853 | +499 997 | +3,5% | -5 971 049 |
 | Vegetable oil | 22 367 661 | 135 417 | 2 040 581 | 4 | 14 785 408 | +135 413 | +0,8% | +5 677 085 |
 | Sugar | 42 840 344 | 103 748 | 4 433 300 | 1 634 332 | 29 636 216 | -1 530 584 | -4,3% | +7 240 244 |
 | Juice | 6 582 630 | 1 | 0 | 49 777 | 6 994 022 | -49 776 | -0,7% | -461 168 |
 | Cheese | 2 804 872 | 342 237 | 1 291 261 | 692 328 | 1 246 139 | -350 091 | -10,8% | -82 619 |
1
|
|