EnterStart

Region: Балтика

RegionCitiesCommodity turnover
Automotive products
Детские товары
Clothes and shoes
Luxuries
Food
Sports goods
Consumer goods
Electronics
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
СтремянкаСтремянка25 99924 26908 437124 304+15 832+11,9%-82 473
UmbrellaUmbrella464 878226 533063 418428 413+163 115+33,2%+199 580
ToothpasteToothpaste14 651 6734 683 87704 084 04612 009 112+599 831+3,7%+3 242 392
ArmchairArmchair51 9221 217056 99525 147-55 778-67,9%-29 003
BedBed24 3182 84703 16834 279-321-0,9%-10 282
Кухонный гарнитурКухонный гарнитур25 23533907 5394 683-7 200-58,9%+13 352
DetergentDetergent650 8581 763 6080949 0541 083 508+814 554+40,1%+381 904
SoapSoap1 212 3872 557 83601 420 9333 590 133+1 136 903+22,7%-1 240 843
ДиванДиван13 2513 03604 38010 316-1 344-9,1%+1 591
BeddingBedding84 151141 875028 645233 457+113 230+43,2%-36 076
DishesDishes85 137346 2970308 905537 690+37 392+4,4%-415 161
Vacuum cleanerVacuum cleaner40 21019 525025 13242 365-5 607-8,3%-7 762
PanPan253 98646 199056 984315 433-10 785-2,9%-72 232
Washing powderWashing powder561 620456 0500204 660567 938+251 390+32,5%+245 072
TableTable70 4958 03201 25548 313+6 777+13,7%+28 959
1