EnterStart

Region: Скандинавия

RegionCitiesCommodity turnover
Automotive products
Детские товары
Clothes and shoes
Luxuries
Food
Sports goods
Consumer goods
Electronics
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
СтремянкаСтремянка351 1694 109081 892240 211-77 783-24,1%+33 175
UmbrellaUmbrella753 56063 4160456 939538 369-393 523-39,5%-178 332
ToothpasteToothpaste31 341 9171 235 241013 623 98118 793 721-12 388 740-38,2%+159 456
ArmchairArmchair43 87910 86104 02745 895+6 834+13,7%+4 818
BedBed59 3013 16703 92661 784-759-1,2%-3 242
Кухонный гарнитурКухонный гарнитур10 1187 53901 12112 532+6 418+47%+4 004
DetergentDetergent4 772 294342 64304 115 2522 381 167-3 772 609-58,1%-1 381 482
SoapSoap11 295 854007 490 9776 166 312-7 490 977-54,8%-2 361 435
ДиванДиван20 9634 56503 03626 354+1 529+5,2%-3 862
BeddingBedding398 999132 3600140 387517 638-8 027-1,2%-126 666
DishesDishes2 934 220001 373 523746 440-1 373 523-64,8%+814 257
Vacuum cleanerVacuum cleaner84 13527 565015 64876 885+11 917+12,9%+19 167
PanPan443 40151 6770206 069572 034-154 392-19,8%-283 025
Washing powderWashing powder1 942 65781 1660912 1081 058 690-830 942-42,2%+53 025
TableTable48 5616 45703 96284 263+2 495+2,8%-33 207
1