 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Toothpaste | 201 022 | 0 | 0 | 0 | 348 738 | | | -147 716 |
 | Armchair | 10 390 | 0 | 0 | 1 584 | 4 263 | -1 584 | -27,1% | +4 543 |
 | Bed | 7 364 | 0 | 0 | 1 968 | 4 054 | -1 968 | -32,7% | +1 342 |
 | Кухонный гарнитур | 1 600 | 0 | 0 | 41 | 879 | -41 | -4,5% | +680 |
 | Detergent | 35 339 | 18 155 | 0 | 0 | 58 130 | +18 155 | +31,2% | -4 636 |
 | Soap | 57 883 | 0 | 0 | 0 | 264 010 | | | -206 127 |
 | Диван | 335 | 0 | 0 | 451 | 1 445 | -451 | -23,8% | -1 561 |
 | Bedding | 5 837 | 6 853 | 0 | 0 | 46 935 | +6 853 | +14,6% | -34 245 |
 | Dishes | 0 | 0 | 0 | 0 | 38 894 | | | -38 894 |
 | Vacuum cleaner | 10 508 | 0 | 0 | 2 847 | 2 770 | -2 847 | -50,7% | +4 891 |
 | Pan | 33 122 | 0 | 0 | 1 | 26 344 | -1 | | +6 777 |
 | Washing powder | 4 822 | 7 754 | 0 | 0 | 21 008 | +7 754 | +36,9% | -8 432 |
 | Table | 5 892 | 0 | 0 | 3 165 | 9 191 | -3 165 | -25,6% | -6 464 |
 | Стул | 37 252 | 0 | 0 | 7 151 | 21 065 | -7 151 | -25,3% | +9 036 |
 | Kettle | 52 544 | 0 | 0 | 13 601 | 22 817 | -13 601 | -37,3% | +16 126 |
1
|
|