 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Стремянка | 88 056 | 2 746 | 0 | 10 075 | 109 638 | -7 329 | -6,1% | -28 911 |
 | Umbrella | 0 | 362 993 | 0 | 1 | 270 499 | +362 992 | +134,2% | +92 493 |
 | Toothpaste | 4 241 892 | 3 732 271 | 0 | 24 | 10 811 182 | +3 732 247 | +34,5% | -2 837 043 |
 | Armchair | 29 872 | 22 354 | 0 | 1 | 21 766 | +22 353 | +102,7% | +30 459 |
 | Bed | 36 127 | 21 273 | 0 | 3 | 32 383 | +21 270 | +65,7% | +25 014 |
 | Кухонный гарнитур | 3 275 | 2 694 | 0 | 1 | 6 288 | +2 693 | +42,8% | -320 |
 | Detergent | 264 491 | 373 637 | 0 | 212 428 | 1 218 239 | +161 209 | +11,3% | -792 539 |
 | Soap | 1 863 139 | 2 714 057 | 0 | 0 | 3 594 327 | +2 714 057 | +75,5% | +982 869 |
 | Диван | 4 901 | 6 865 | 0 | 29 | 11 569 | +6 836 | +58,9% | +168 |
 | Bedding | 100 392 | 189 689 | 0 | 48 266 | 217 657 | +141 423 | +53,2% | +24 158 |
 | Dishes | 0 | 363 425 | 0 | 0 | 382 677 | +363 425 | +95% | -19 252 |
 | Vacuum cleaner | 4 296 | 23 509 | 0 | 0 | 38 618 | +23 509 | +60,9% | -10 813 |
 | Pan | 129 710 | 249 125 | 0 | 2 | 309 358 | +249 123 | +80,5% | +69 475 |
 | Washing powder | 105 188 | 404 575 | 0 | 22 060 | 569 471 | +382 515 | +64,7% | -81 768 |
 | Table | 34 616 | 27 794 | 0 | 166 | 45 545 | +27 628 | +60,4% | +16 699 |
1
|
|