EnterStart

Region: Балтика

RegionCitiesCommodity turnover
Automotive products
Детские товары
Clothes and shoes
Luxuries
Food
Sports goods
Consumer goods
Electronics
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
Hand toolsHand tools7 0461 09007 60219 742-6 512-23,8%-19 208
DoorDoor152 63515 53125 86865 24361 030-49 712-32,7%+16 025
Ceramic tilesCeramic tiles330 8861 2033 394141 83965 794-140 636-66,6%+121 062
ГерметикГерметик2 586 6082 136 7382 839 186675 7342 308 167+1 461 004+25,1%-1 099 741
PaintPaint104 907154 787335 6969 02441 764+145 763+37,7%-126 790
КрепежКрепеж285 481236 744315 851103 034194 505+133 710+21,8%-91 165
Floor coveringsFloor coverings314 38845 40723 03837 445198 466+7 962+3,1%+100 846
ОбогревательОбогреватель97 8094 48729 63745 92911 568-41 442-47,6%+15 162
WallpaperWallpaper338 357237 800212 926234 08583 251+3 715+0,7%+45 895
WindowWindow91 7304 33712 8033 09413 128+1 243+4,3%+67 042
PlumbingPlumbing136 525328 0819 97756 088-9 974-10,6%+42 382
LampLamp420 3982 99936 312184 30160 900-181 302-64,4%+141 884
ТрубыТрубы84 9545 00819 90575712 455+4 251+12,8%+56 845
ШторыШторы9 4972 04002 3456 592-305-3,4%+2 600
КоверКовер77 9101 266033 58028 001-32 314-52,5%+17 595
1