EnterStart

Region: Средняя азия

RegionCitiesCommodity turnover
Automotive products
Clothes and shoes
Food
Electronics
Детские товары
Sports goods
Luxuries
Consumer goods
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
Hand toolsHand tools4 040002352 245-235-9,5%+1 560
DoorDoor20 9243164 55303 715+316+3,8%+12 972
Ceramic tilesCeramic tiles2 39403 262744 535-74-0,9%-5 477
ГерметикГерметик083 4691 326 0480216 685+83 469+5,4%-1 459 264
PaintPaint27 37665045 9133983 347+252+0,5%-21 632
КрепежКрепеж33 1223 73415 8396 53917 749-2 805-7%-3 271
Floor coveringsFloor coverings32 405018 342011 291  +2 772
ОбогревательОбогреватель5 51105 176381 821-38-0,5%-1 524
WallpaperWallpaper78 5638 204181 83212 08513 580-3 881-1,9%-120 730
WindowWindow1 16202 03501 019  -1 892
PlumbingPlumbing2 69304 14005 862  -7 309
LampLamp4 8199910 1491604 880-61-0,4%-10 271
ТрубыТрубы4 89104 1400551  +200
ШторыШторы1 80849804913 651+7+0,2%-1 836
СтремянкаСтремянка0001432 758-143-4,9%-2 901
1