City Гётеборг | MayorCrazyNoob |
Deputyнет зама |
33 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 32,88 bln p. | ![]() | +2% | 11,51% | 182% | ||
![]() | Household products | 27,14 bln p. | ![]() | +6,6% | 9,49% | 195% | ||
![]() | Clothes | 27,26 bln p. | ![]() | -2% | 9,54% | 161% | ||
![]() | Pharmaceuticals | 19,63 bln p. | ![]() | +0,7% | 6,87% | 203% | ||
![]() | Electronics | 31,98 bln p. | ![]() | +1,1% | 11,19% | 138% | ||
![]() | Услуги | 1,81 bln p. | ![]() | -7,7% | 0,63% | 0% | ||
![]() | Building materials | 31,01 bln p. | ![]() | +3,7% | 10,85% | 175% | ||
![]() | Sports goods | 29,12 bln p. | ![]() | +5,7% | 10,19% | 193% | ||
![]() | Детские товары | 19,38 bln p. | ![]() | +9,2% | 6,78% | 200% | ||
![]() | Automotive products | 29,13 bln p. | ![]() | +1,1% | 10,19% | 177% | ||
![]() | Luxuries | 31,30 bln p. | ![]() | +0,3% | 10,95% | 163% | ||
![]() | Restaurants | 5,15 bln p. | ![]() | -5,5% | 1,80% | 0% | ||
| Total: | 285,81 bln p. | Offer of apartments: | 0 p. | |||||
| Mortgage payment: | 12,71 bln p. | Apartment sales: | 0 p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | -1,99% | 155,20 bln p. | 43,7% |
| Administrative expenses | -2,85% | 53,19 bln p. | 15% |
| The rest of last week | +68,26% | 44,30 bln p. | 12,5% |
| Income tax | -6,93% | 39,53 bln p. | 11,1% |
| Grants of the reserve fund | +41,25% | 23,45 bln p. | 6,6% |
| Subsidies for residents | 9,82 bln p. | 2,8% | |
| Marketing expenses | +0,07% | 7,65 bln p. | 2,2% |
| Налог на землю | -2,71% | 6,45 bln p. | 1,8% |
| Transportation costs | -8,44% | 6,17 bln p. | 1,7% |
| Storage costs | +3,54% | 3,66 bln p. | 1% |
| Total: | 354,75 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| CrazyNoob | 2 334 377 | 21,12% | 43,45 bln p. | ||||
| Корела | 997 003 | 9,02% | 18,56 bln p. | ||||
| ТрансНефтГазПром | 853 650 | 7,72% | 15,89 bln p. | ||||
| VELES | 681 460 | 6,16% | 12,69 bln p. | ||||
| ООО "цска" | 637 680 | 5,77% | 11,87 bln p. | ||||
| ISR CO | 439 200 | 3,97% | 8,18 bln p. | ||||
| KOTLERTECH™ | 329 542 | 2,98% | 6,13 bln p. | ||||
| ЗАО "TishkOFF" | 307 223 | 2,78% | 5,72 bln p. | ||||
| РАО "Мавроди" | 277 840 | +300 | 2,51% | 5,17 bln p. | |||
| ООО "МакТрахер" | 276 700 | 2,50% | 5,15 bln p. | ||||
| Total number of employees: | 11,06 M. | ( 946% ) | |||||














