City Кишинёв | MayorЕгорка |
DeputyHedmen |
25 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 10,07 bln p. | ![]() | 15,91% | 161% | |||
![]() | Household products | 6,01 bln p. | ![]() | +0,2% | 9,50% | 127% | ||
![]() | Clothes | 10,37 bln p. | ![]() | +1,3% | 16,38% | 129% | ||
![]() | Pharmaceuticals | 4,23 bln p. | ![]() | -1% | 6,68% | 175% | ||
![]() | Electronics | 9,46 bln p. | ![]() | -0,5% | 14,94% | 146% | ||
![]() | Услуги | 814,60 mln p. | ![]() | -0,3% | 1,29% | 0% | ||
![]() | Building materials | 3,08 bln p. | ![]() | +0,2% | 4,86% | 145% | ||
![]() | Sports goods | 3,77 bln p. | ![]() | -1% | 5,96% | 144% | ||
![]() | Детские товары | 3,04 bln p. | ![]() | +0,8% | 4,80% | 173% | ||
![]() | Automotive products | 5,14 bln p. | ![]() | -1,7% | 8,12% | 143% | ||
![]() | Luxuries | 3,98 bln p. | ![]() | -0,8% | 6,29% | 148% | ||
![]() | Restaurants | 3,33 bln p. | ![]() | 5,26% | 0% | |||
| Total: | 63,29 bln p. | Offer of apartments: | 183,45 bln p. | |||||
| Mortgage payment: | 20,72 bln p. | Apartment sales: | 0 p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | +4,60% | 44,04 bln p. | 50,7% |
| Grants of the reserve fund | -4,82% | 12,56 bln p. | 14,4% |
| Administrative expenses | +8,52% | 10,01 bln p. | 11,5% |
| Subsidies for residents | 9,19 bln p. | 10,6% | |
| Income tax | +17,42% | 2,46 bln p. | 2,8% |
| The rest of last week | -7,89% | 2,39 bln p. | 2,8% |
| Marketing expenses | +0,21% | 1,97 bln p. | 2,3% |
| Transportation costs | +1,39% | 1,76 bln p. | 2% |
| Training | +31,81% | 882,56 mln p. | 1% |
| Налог на землю | +6,09% | 624,84 mln p. | 0,7% |
| Total: | 86,93 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| М_2000 | 348 790 | +396 | 20,88% | 10,69 bln p. | |||
| ES_stone | 192 018 | 11,50% | 5,89 bln p. | ||||
| MRM Group | 105 260 | -299 | 6,30% | 3,23 bln p. | |||
| Maks Co. | 58 702 | 3,51% | 1,80 bln p. | ||||
| Пухлик | 50 010 | 2,99% | 1,53 bln p. | ||||
| Примусы | 44 781 | -1 936 | 2,68% | 1,37 bln p. | |||
| Ravenous Perch Company | 44 470 | -308 | 2,66% | 1,36 bln p. | |||
| Безпокойный UA | 40 333 | 2,41% | 1,24 bln p. | ||||
| KORO | 39 754 | 2,38% | 1,22 bln p. | ||||
| OSA776 | 37 302 | 2,23% | 1,14 bln p. | ||||
| Total number of employees: | 1,67 M. | ( 117% ) | |||||














