![]() | City Astana | MayorTPYTEHb |
Deputyнет зама |
3 | |||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 2,38 bln p. | ![]() | -3,1% | 19,53% | 185% | ||
![]() | Household products | 1,31 bln p. | ![]() | -3,2% | 10,72% | 196% | ||
![]() | Clothes | 1,95 bln p. | ![]() | -3,4% | 16,03% | 204% | ||
![]() | Pharmaceuticals | 724,49 mln p. | ![]() | -3,3% | 5,95% | 189% | ||
![]() | Electronics | 1,82 bln p. | ![]() | -3,4% | 14,92% | 187% | ||
![]() | Услуги | 246,40 mln p. | ![]() | -3,7% | 2,02% | 0% | ||
![]() | Building materials | 719,96 mln p. | ![]() | -2,8% | 5,91% | 193% | ||
![]() | Sports goods | 729,85 mln p. | ![]() | -3,6% | 5,99% | 200% | ||
![]() | Детские товары | 651,51 mln p. | ![]() | -3% | 5,35% | 197% | ||
![]() | Automotive products | 601,80 mln p. | ![]() | -4,3% | 4,94% | 181% | ||
![]() | Luxuries | 393,43 mln p. | ![]() | -4,9% | 3,23% | 191% | ||
![]() | Restaurants | 659,60 mln p. | ![]() | -4% | 5,41% | 0% | ||
| Total: | 12,18 bln p. | Offer of apartments: | 8,90 bln p. | |||||
| Mortgage payment: | 2,33 bln p. | Apartment sales: | 2,49 bln p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | +2,78% | 4,55 bln p. | 33,1% |
| Subsidies for residents | +0,24% | 4,32 bln p. | 31,5% |
| Receipts of independent warehouses | -32,69% | 1,39 bln p. | 10,1% |
| Grants of the reserve fund | -2,73% | 713,55 mln p. | 5,2% |
| Electricity | -5,03% | 659,19 mln p. | 4,8% |
| Marketing expenses | +4,68% | 551,47 mln p. | 4% |
| Income tax | +7,29% | 525,50 mln p. | 3,8% |
| Administrative expenses | +1,97% | 479,17 mln p. | 3,5% |
| Transportation costs | +8,62% | 247,71 mln p. | 1,8% |
| Налог на землю | -3,98% | 72,52 mln p. | 0,5% |
| Total: | 13,73 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| Альфа Group | 37 240 | +54 | 9,85% | 465,50 mln p. | |||
| СК БауИнвест | 31 376 | +583 | 8,30% | 392,20 mln p. | |||
| Примусы | 16 575 | +268 | 4,38% | 207,19 mln p. | |||
| TPYTEHb теперь Казах | 16 420 | 4,34% | 205,25 mln p. | ||||
| Altman | 14 808 | +30 | 3,92% | 185,10 mln p. | |||
| SilentHill | 10 913 | +365 | 2,89% | 136,41 mln p. | |||
| Дуся-агрегат | 10 770 | -29 | 2,85% | 134,63 mln p. | |||
| Добрый бизнес | 9 400 | 2,49% | 117,50 mln p. | ||||
| Enterprise LTD | 9 026 | 2,39% | 112,83 mln p. | ||||
| ZLO | 8 354 | +38 | 2,21% | 104,43 mln p. | |||
| Total number of employees: | 0,38 M. | ( 74% ) | |||||















