City Budapest | MayorStanislav |
Deputyнет зама |
26 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 39,30 bln p. | ![]() | -1,6% | 15,46% | 148% | ||
![]() | Household products | 33,21 bln p. | ![]() | -2,7% | 13,07% | 137% | ||
![]() | Clothes | 35,31 bln p. | ![]() | -3,1% | 13,89% | 132% | ||
![]() | Pharmaceuticals | 19,02 bln p. | ![]() | -2,8% | 7,48% | 126% | ||
![]() | Electronics | 38,12 bln p. | ![]() | -3,3% | 15% | 131% | ||
![]() | Услуги | 3,64 bln p. | ![]() | -0,3% | 1,43% | 0% | ||
![]() | Building materials | 16,64 bln p. | ![]() | -3% | 6,55% | 146% | ||
![]() | Sports goods | 16,54 bln p. | ![]() | -4,1% | 6,51% | 135% | ||
![]() | Детские товары | 12,93 bln p. | ![]() | -3,3% | 5,09% | 137% | ||
![]() | Automotive products | 19,04 bln p. | ![]() | -6,1% | 7,49% | 128% | ||
![]() | Luxuries | 11,73 bln p. | ![]() | -10,8% | 4,62% | 130% | ||
![]() | Restaurants | 8,68 bln p. | ![]() | -2,8% | 3,41% | 0% | ||
| Total: | 254,16 bln p. | Offer of apartments: | 267,03 bln p. | |||||
| Mortgage payment: | 35,09 bln p. | Apartment sales: | 36,32 bln p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | +10,47% | 160,49 bln p. | 53,1% |
| Subsidies for residents | -8,64% | 38,93 bln p. | 12,9% |
| Administrative expenses | +2,73% | 26,89 bln p. | 8,9% |
| Grants of the reserve fund | +0,56% | 20,48 bln p. | 6,8% |
| Income tax | -21,06% | 14,32 bln p. | 4,7% |
| The rest of last week | -8,66% | 9,77 bln p. | 3,2% |
| Storage costs | +39,90% | 8,25 bln p. | 2,7% |
| Marketing expenses | -9,98% | 7 bln p. | 2,3% |
| Налог на землю | +11,28% | 4,77 bln p. | 1,6% |
| Training | +5,87% | 4,64 bln p. | 1,5% |
| Total: | 302,42 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| HEADLINER | 906 925 | 14,25% | 24,83 bln p. | ||||
| -=DENISIS=- | 624 100 | 9,80% | 17,08 bln p. | ||||
| God Eye | 423 461 | -30 | 6,65% | 11,59 bln p. | |||
| Танковая Дивизия | 332 580 | 5,22% | 9,10 bln p. | ||||
| ШОКОЛАДКА | 295 358 | 4,64% | 8,09 bln p. | ||||
| Benzo | 288 750 | 4,54% | 7,90 bln p. | ||||
| Техно | 267 334 | 4,20% | 7,32 bln p. | ||||
| ООО "Lemon" | 252 461 | 3,97% | 6,91 bln p. | ||||
| Schumaker | 250 955 | 3,94% | 6,87 bln p. | ||||
| ЛАРИК | 152 920 | 2,40% | 4,19 bln p. | ||||
| Total number of employees: | 6,37 M. | ( 92% ) | |||||














