City Познань | MayorBald Eagle |
Deputyнет зама |
33 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 40,05 bln p. | ![]() | +8,7% | 19,16% | 150% | ||
![]() | Household products | 23,35 bln p. | ![]() | +7,7% | 11,17% | 152% | ||
![]() | Clothes | 34,52 bln p. | ![]() | +9,3% | 16,51% | 138% | ||
![]() | Pharmaceuticals | 12,20 bln p. | ![]() | +7% | 5,83% | 117% | ||
![]() | Electronics | 28,61 bln p. | ![]() | +3,3% | 13,68% | 139% | ||
![]() | Услуги | 3,50 bln p. | ![]() | +7% | 1,67% | 0% | ||
![]() | Building materials | 15,18 bln p. | ![]() | +15,4% | 7,26% | 161% | ||
![]() | Sports goods | 12,26 bln p. | ![]() | +10,5% | 5,87% | 114% | ||
![]() | Детские товары | 10,44 bln p. | ![]() | +11,6% | 4,99% | 162% | ||
![]() | Automotive products | 11,34 bln p. | ![]() | +13,1% | 5,42% | 151% | ||
![]() | Luxuries | 6,92 bln p. | ![]() | +15,5% | 3,31% | 146% | ||
![]() | Restaurants | 10,72 bln p. | ![]() | +9,9% | 5,13% | 0% | ||
| Total: | 209,07 bln p. | Offer of apartments: | 534,81 bln p. | |||||
| Mortgage payment: | 54,39 bln p. | Apartment sales: | 101,94 bln p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | +23,48% | 126,72 bln p. | 45,8% |
| Subsidies for residents | +7,89% | 68,16 bln p. | 24,7% |
| Administrative expenses | -3,04% | 31,12 bln p. | 11,3% |
| Electricity | 14,96 bln p. | 5,4% | |
| Income tax | -7,47% | 7,43 bln p. | 2,7% |
| Marketing expenses | -23,14% | 7,33 bln p. | 2,7% |
| Transportation costs | +117,99% | 6,07 bln p. | 2,2% |
| Import duty | -0,95% | 3,35 bln p. | 1,2% |
| Storage costs | -1,17% | 2,52 bln p. | 0,9% |
| The rest of last week | +64,58% | 2,42 bln p. | 0,9% |
| Total: | 276,50 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| ОПГ "Лимончелло" | 639 581 | +1 200 | 9,77% | 14,01 bln p. | |||
| Добрый бизнес | 610 540 | +2 304 | 9,33% | 13,37 bln p. | |||
| Биржевик Групп | 581 912 | +1 035 | 8,89% | 12,74 bln p. | |||
| Nasty Inc | 503 013 | -449 | 7,68% | 11,02 bln p. | |||
| FOX | 374 291 | 5,72% | 8,20 bln p. | ||||
| ООО "Деловая" | 372 831 | +7 644 | 5,69% | 8,16 bln p. | |||
| DAVAYSOMNOY | 269 301 | +3 000 | 4,11% | 5,90 bln p. | |||
| Maximus Corp | 229 322 | 3,50% | 5,02 bln p. | ||||
| Russia | 194 444 | 2,97% | 4,26 bln p. | ||||
| Альфа-Капитал | 187 309 | 2,86% | 4,10 bln p. | ||||
| Total number of employees: | 6,55 M. | ( 67% ) | |||||














