City Dnieper | MayorLORDik |
Deputyнет зама |
26 | ||||||||||||
| Retail market | Manufacturing | Construction | Commodity turnover | Wholesale market deficit | Налогоплательщики | For sale | Динамика цен | Average prices | The leaders | История |
| Product Group | Quantity sold | +/- | Market share | Average margin | Competition. | Price level | ||
![]() | Food | 23,65 bln p. | ![]() | +3,6% | 18,02% | 143% | ||
![]() | Household products | 14,58 bln p. | ![]() | +4,4% | 11,11% | 155% | ||
![]() | Clothes | 22,35 bln p. | ![]() | +4,5% | 17,03% | 138% | ||
![]() | Pharmaceuticals | 8,26 bln p. | ![]() | +4,1% | 6,29% | 137% | ||
![]() | Electronics | 19,18 bln p. | ![]() | +4,7% | 14,62% | 153% | ||
![]() | Услуги | 1,48 bln p. | ![]() | +2,8% | 1,12% | 0% | ||
![]() | Building materials | 7,89 bln p. | ![]() | +4,7% | 6,01% | 177% | ||
![]() | Sports goods | 7,36 bln p. | ![]() | +4,3% | 5,61% | 163% | ||
![]() | Детские товары | 6,26 bln p. | ![]() | +4,7% | 4,77% | 155% | ||
![]() | Automotive products | 7,68 bln p. | ![]() | +6,9% | 5,85% | 143% | ||
![]() | Luxuries | 5,13 bln p. | ![]() | +9,9% | 3,91% | 149% | ||
![]() | Restaurants | 7,42 bln p. | ![]() | +3,8% | 5,66% | 0% | ||
| Total: | 131,23 bln p. | Offer of apartments: | 219,97 bln p. | |||||
| Mortgage payment: | 30,45 bln p. | Apartment sales: | 27,11 bln p. | |||||















Budget filling structure
| Article | +/- | Sum | Percent |
| Wages of employees | -1,51% | 84,36 bln p. | 53,2% |
| Subsidies for residents | +0,17% | 23,29 bln p. | 14,7% |
| Administrative expenses | -1,36% | 16,58 bln p. | 10,4% |
| Grants of the reserve fund | +3,14% | 12,51 bln p. | 7,9% |
| Income tax | +14,42% | 6,19 bln p. | 3,9% |
| Transportation costs | -44,03% | 5,65 bln p. | 3,6% |
| Marketing expenses | +0,05% | 3,09 bln p. | 1,9% |
| The rest of last week | +9,65% | 3,03 bln p. | 1,9% |
| Налог на землю | -1,36% | 1,20 bln p. | 0,8% |
| Training | +8,72% | 882,61 mln p. | 0,6% |
| Total: | 158,71 bln p. | ||
City employers
| Company | Workers | Market share | Salary | ||||
| АККЕРМАН | 464 881 | +600 | 15,09% | 14,76 bln p. | |||
| UKRAINIAN GROUP | 418 760 | 13,59% | 13,30 bln p. | ||||
| СТЕПИ | 364 040 | +380 | 11,82% | 11,56 bln p. | |||
| Звезда | 248 955 | 8,08% | 7,91 bln p. | ||||
| ВЕКТОР | 157 407 | +244 | 5,11% | 5 bln p. | |||
| Kozak-systems | 94 489 | 3,07% | 3 bln p. | ||||
| ТОО Шанс | 86 570 | 2,81% | 2,75 bln p. | ||||
| UkropUA | 74 821 | 2,43% | 2,38 bln p. | ||||
| OS_GROUP | 71 444 | 2,32% | 2,27 bln p. | ||||
| Блонда Компани | 51 561 | 1,67% | 1,64 bln p. | ||||
| Total number of employees: | 3,08 M. | ( 80% ) | |||||














