general information| Country: | Russia |
| Region: | Сentral Russia |
| Inhabitants: | 0,92 M. Max.: 2,85 M. |
| Population: | 1 M. (107,97%) +0,1% |
| Workers: | 0,89 M. (89%) +0,19% |
| Wealth level | 15,87% +2% |
| Resources: |    |
| WITH/x crops: |     |
Workers and education| Salary of workers: | 21 900 p. (100%)
19 weeks.
|
| Worker qualifications: | 14,08 |
| Бюджет на обучение: | 0 p.  |
Энергия| Государственная цена на энергию | 21,90 p. |
| Среднегородская цена на энергию | 20,87 p. |
| Частная генерация: | 186 667 741 (100,33%) |
Finances| Reserve fund: | 24,95 bln p. |
| Фонд влияния: | 8,44 bln p. |
| Фонд мэра: | 8,37 bln p. |
| Amount of loans: | 34,15 bln p. |
| Coverage for loans and mortgages: | ~ 100% |
| Доп. дотации(вчера/сегодня): | 1 400 p. / 1 400 p. |
Taxes| Federal profit tax | 25% |
| City Profit Tax | 0%  |
| Платеж за стройку предприятий | 100% |
| Land tax rate | 100% |
| Rental rate | 100% |
| Warehouse payment rate | 100% |
Goods| City bonus product |  |
| Increased retail demand: |  |
| Reduced retail demand: |  |
| Дней с открытой стройкой за 30 days: | 0 |
Construction market
|
City level growth| Building | Required | Finished | Progress |
| Police | 9 | 8 | |
| Polyclinic | 9 | 8 | |
| School | 9 | 8 | |
| Уровень получен: 01/01/0000 (6 321 days back) | Total: | |
| Product | Required | Sales | Progress | Gaming days |
 | Machine oil | 3 400 000 | 1 798 886 +0,3% | +0,3% | 1 146 days | 1 146 days |
 | Детская смесь | 5 200 000 | 1 997 024 +0,1% | +0,1% | 2 991 days | 2 991 days |
 | Сапоги | 1 200 000 | 704 725 +0,5% | +0,5% | 589 days | 589 days |
 | Perfumery | 1 500 000 | 423 141 +0,1% | +0,1% | 3 703 days | 3 703 days |
 | Strong alcohol | 7 400 000 | 3 286 938 +0,2% | +0,2% | 2 183 days | 2 183 days |
 | Beer set | 9 000 000 | 5 746 937 +0,2% | +0,2% | 1 045 days | 1 045 days |
 | Bicycle | 240 000 | 87 259 +0,2% | +0,2% | 2 447 days | 2 447 days |
 | Door | 850 000 | 626 514 +0,3% | +0,3% | 703 days | 703 days |
 | Bed | 720 000 | 333 434 +0,3% | +0,3% | 1 408 days | 1 408 days |
 | Medical equipment | 430 000 | 170 063 +0,3% | +0,3% | 1 318 days | 1 318 days |
 | Refrigerator | 380 000 | 231 651 +0,5% | +0,5% | 559 days | 559 days |
| Зачетов товара от мэра: 1 | Total: | 3 703 days |
3 703 days |
| Product | Required | Produced | Progress | Gaming days |
 | Сабвуфер | 680 000 | 211 182
| | | |
 | Socks | 180 000 000 | 89 992 388
| | 15 972 days | 15 972 days |
 | Razor | 5 100 000 | 4 279 407
| | | |
 | Pan | 4 400 000 | 5 370 656
| | | |
| Total: | 15 972 days |
15 972 days |
Roads
|