general information| Country: | Russia |
| Region: | Southern Russia |
| Inhabitants: | 1,32 M. Max.: 2,85 M. |
| Population: | 1,33 M. (100,94%) |
| Workers: | 1,27 M. (95%) -0,45% |
| Wealth level | 24,77% +2,8% |
| Resources: |    |
| WITH/x crops: |     |
Workers and education| Salary of workers: | 35 040 p. (160%)
155 weeks.
|
| Worker qualifications: | 14,68 |
| Бюджет на обучение: | 0 p.  |
Энергия| Государственная цена на энергию | 21,90 p. |
| Среднегородская цена на энергию | 18,73 p. |
| Частная генерация: | 338 183 561 (273,08%) |
Finances| Reserve fund: | 51,41 bln p. |
| Фонд влияния: | 4,10 bln p. |
| Фонд мэра: | 17,38 bln p. |
| Amount of loans: | 50,48 bln p. |
| Coverage for loans and mortgages: | ~ 100% |
| Доп. дотации(вчера/сегодня): | 1 200 p. / 1 200 p. |
Taxes| Federal profit tax | 25% |
| City Profit Tax | 0%  |
| Платеж за стройку предприятий | 100% |
| Land tax rate | 100% |
| Rental rate | 200% |
| Warehouse payment rate | 100% |
Goods| City bonus product |  |
| Increased retail demand: |  |
| Reduced retail demand: |  |
| Дней с открытой стройкой за 30 days: | 0 |
Construction market
|
City level growth| Building | Required | Finished | Progress |
| Police | 9 | 5 | |
| Polyclinic | 9 | 5 | |
| School | 9 | 5 | |
| Уровень получен: 01/01/0000 (6 316 days back) | Total: | |
| Product | Required | Sales | Progress | Gaming days |
 | Accessories | 7 900 000 | 22 868 484 +0,7% | +0,7% | | |
 | Канцтовары | 4 100 000 | 14 515 237 +0,9% | +0,9% | | |
 | Свитер | 2 200 000 | 4 362 028 +0,5% | +0,5% | | |
 | Razor | 3 900 000 | 14 322 097 +0,3% | +0,3% | | |
 | Flour | 420 000 000 | 1 097 125 093 +1% | +1% | | |
 | Casserole | 59 000 000 | 147 895 042 +1% | +1% | | |
 | Кросcовки | 1 300 000 | 3 834 963 +0,5% | +0,5% | | |
 | Крепеж | 2 800 000 | 6 600 414 +0,6% | +0,6% | | |
 | Paper | 33 000 000 | 70 416 295 +0,7% | +0,7% | | |
 | Cold medicines | 5 100 000 | 11 502 101 +0,7% | +0,7% | | |
 | Спутниковое оборудование | 1 200 000 | 2 634 913 +0,3% | +0,3% | | |
| Зачетов товара от мэра: 2 | Total: | |
|
| Product | Required | Produced | Progress | Gaming days |
 | Electric car | 7 600 | 22 777 +0,1% | +0,1% | | |
 | Футболка | 9 100 000 | 27 021 553
| | | |
 | Door | 820 000 | 3 760 080 +0,1% | +0,1% | | |
 | Antibiotics | 4 600 000 | 17 893 481 +0,9% | +0,9% | | |
| Total: | |
|
Roads
|