general information| Country: | Russia |
| Region: | Сentral Russia |
| Inhabitants: | 0,92 M. Max.: 2,85 M. |
| Population: | 1 M. (107,89%) |
| Workers: | 0,89 M. (89%) +0,02% |
| Wealth level | 13,83% +0,8% |
| Resources: |    |
| WITH/x crops: |     |
Workers and education| Salary of workers: | 21 900 p. (100%)
19 weeks.
|
| Worker qualifications: | 14,08 |
| Бюджет на обучение: | 0 p.  |
Энергия| Государственная цена на энергию | 21,90 p. |
| Среднегородская цена на энергию | 20,99 p. |
| Частная генерация: | 193 941 314 (110,85%) |
Finances| Reserve fund: | 25,63 bln p. |
| Фонд влияния: | 7,84 bln p. |
| Фонд мэра: | 8,37 bln p. |
| Amount of loans: | 35,39 bln p. |
| Coverage for loans and mortgages: | ~ 100% |
| Доп. дотации(вчера/сегодня): | 1 400 p. / 1 400 p. |
Taxes| Federal profit tax | 25% |
| City Profit Tax | 0%  |
| Платеж за стройку предприятий | 100% |
| Land tax rate | 100% |
| Rental rate | 100% |
| Warehouse payment rate | 100% |
Goods| City bonus product |  |
| Increased retail demand: |  |
| Reduced retail demand: |  |
| Дней с открытой стройкой за 30 days: | 0 |
Construction market
|
City level growth| Building | Required | Finished | Progress |
| Police | 9 | 8 | |
| Polyclinic | 9 | 8 | |
| School | 9 | 8 | |
| Уровень получен: 01/01/0000 (6 316 days back) | Total: | |
| Product | Required | Sales | Progress | Gaming days |
 | Machine oil | 3 400 000 | 1 791 803 +0,3% | +0,3% | 1 240 days | 1 240 days |
 | Детская смесь | 5 200 000 | 1 991 704 +0,1% | +0,1% | 3 343 days | 3 343 days |
 | Сапоги | 1 200 000 | 700 475 +0,5% | +0,5% | 596 days | 596 days |
 | Perfumery | 1 500 000 | 421 694 +0,1% | +0,1% | 3 658 days | 3 658 days |
 | Strong alcohol | 7 400 000 | 3 277 414 +0,2% | +0,2% | 2 332 days | 2 332 days |
 | Beer set | 9 000 000 | 5 732 529 +0,3% | +0,3% | 901 days | 901 days |
 | Bicycle | 240 000 | 86 948 +0,2% | +0,2% | 2 458 days | 2 458 days |
 | Door | 850 000 | 624 920 +0,3% | +0,3% | 717 days | 717 days |
 | Bed | 720 000 | 332 054 +0,3% | +0,3% | 1 452 days | 1 452 days |
 | Medical equipment | 430 000 | 169 069 +0,3% | +0,3% | 1 472 days | 1 472 days |
 | Refrigerator | 380 000 | 230 314 +0,5% | +0,5% | 589 days | 589 days |
| Зачетов товара от мэра: 1 | Total: | 3 658 days |
3 658 days |
| Product | Required | Produced | Progress | Gaming days |
 | Сабвуфер | 680 000 | 211 182
| | | |
 | Socks | 180 000 000 | 89 952 939
| | 11 075 days | 11 075 days |
 | Razor | 5 100 000 | 4 279 407
| | | |
 | Pan | 4 400 000 | 5 370 656
| | | |
| Total: | 11 075 days |
11 075 days |
Roads
|