![]() | Company Gasyr | 582 +2 |
||||||
| accounts | loans | credit history | bonds | debts | еженедельные платежи | account statement | кредиты городам |
| ## | The lender | Sum | Rate | date of issue | expiration date | Status |
| 12668 | Банк "Санкт - Петербург" | 1 884 231 878 p. | 0,10% | 11/22/0013 | 03/01/0014 | Extinguished on time |
| 12834 | Банк "Санкт - Петербург" | 4 635 461 999 p. | 0,10% | 03/03/0014 | 09/13/0014 | Extinguished on time |
| 13988 | Банк "Санкт - Петербург" | 2 179 986 485 p. | 0,10% | 11/06/0015 | 09/16/0016 | Extinguished on time |



