![]() | Company Аскет | 230 +1 |
||||||
| Technologies | Устаревшие технологии | Актуальные лицензии | Все лицензии | Sales | Archive |
| ![]() | ![]() | ![]() | ![]() | ![]() |
Department | Level | Quality | Material efficiency | Volume of production | Number of departments | Price | Corp. price | |
| Electronics shop | 2 | +3,12 | 25 | 0 p. | 0 p. | Implement | ||
| Electronics shop | 2 | +0,10 | 2 | 0 p. | 0 p. | Implement | ||
| Electronics shop | 2 | +0,11 | 15 | 0 p. | 0 p. | Implement | ||
| Electronics shop | 3 | +0,22 | 4 | 0 p. | 0 p. | Implement | ||
| Electronics shop | 5 | +0,42 | 10 | 0 p. | 0 p. | Implement | ||
| Mill shop | 2 | +0,09 | 25 | 0 p. | 0 p. | Implement | ||
| Electronics shop | 3 | +3,22 | 25 | 0 p. | 0 p. | Implement | ||
| Electronics shop | 3 | +3,22 | 25 | 0 p. | 0 p. | Implement | ||
| Electronics shop | 3 | +3,24 | 25 | 2 500 000 p. | 0 p. | Implement | ||
| Electronics shop | 4 | +3,34 | 25 | 0 p. | 0 p. | Implement | ||








