Corporation NWO | Level: | 76 | Илья Гришин |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| St. Petersburg | Restaurants | 166 | 1 | 55,08% | +0,8% | |||||||
| Rostov-on-Don | Electronics | 190 | 1 | 38,44% | -2,1% | |||||||
| St. Petersburg | Electronics | 200 | 1 | 36,51% | +1,4% | |||||||
| Bryansk | Electronics | 2 | 34,31% | -0,2% | ||||||||
| Тамбов | Restaurants | 320 | 1 | 31,13% | +2,2% | |||||||
| Тамбов | Clothes | 2 | 29,48% | -0,2% | ||||||||
| Тамбов | Electronics | 2 | 28,92% | +2,8% | ||||||||
| Тамбов | Детские товары | 306 | 1 | 28,33% | ||||||||
| Bryansk | Детские товары | 39 | 1 | 27,70% | +6,7% | |||||||
| Rostov-on-Don | Food | 17 | 1 | 24,58% | -0,2% | |||||||
| Тамбов | Sports goods | 2 | 23,51% | +1,4% | ||||||||
| Ставрополь | Clothes | 2 | 23,13% | -0,5% | ||||||||
| Bryansk | Household products | 2 | 22,78% | +4,7% | ||||||||
| Тамбов | Household products | 2 | 21,92% | +2,3% | ||||||||
| Rostov-on-Don | Luxuries | 170 | 1 | 21,09% | -0,6% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Southern Russia | Энергетика | 39 | 1 | 57,82% | +0,2% | |||||||
| Сentral Russia | Энергетика | 2 | 40,78% | |||||||||
| Сentral Russia | Electronics | 2 | 40,54% | +2,7% | ||||||||
| Southern Russia | Light manufacturing | 1 | 1 | +1 | 39,12% | +16,3% | ||||||
| Сentral Russia | Pharmaceuticals | 15 | 1 | 38,78% | +2,3% | |||||||
| Сentral Russia | Production of building materials | 2 | 34,93% | +13,1% | ||||||||
| Сentral Russia | Agriculture | 134 | 1 | 29,30% | -0,9% | |||||||
| Southern Russia | Engineering | 2 | 27,92% | +21,7% | ||||||||
| Сentral Russia | Food production | 2 | 1 | 27,41% | -1% | |||||||
| Southern Russia | Production of building materials | 2 | 24,07% | +10,8% | ||||||||
| Southern Russia | Electronics | 2 | 23,89% | +1,6% | ||||||||
| Southern Russia | Sporting goods | 2 | 17,39% | -0,1% | ||||||||
| Сentral Russia | Livestock | 2 | 16,49% | -0,3% | ||||||||
| Сentral Russia | Ore mining | 2 | 15,27% | -0,4% | ||||||||
| Southern Russia | Livestock | 2 | 14,96% | +0,1% | ||||||||

