Corporation Беркут | Level: | 35 | Graf |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 4 027 303 (2,69%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 7 | 41 474 567 160 p. | +2,6% | 4,31% | ||
![]() | Household products | 8 | 15 570 668 970 p. | +3,9% | 2,49% | ||
![]() | Clothes | 8 | 23 172 171 570 p. | +1,1% | 2,67% | ||
![]() | Pharmaceuticals | 4 | 20 580 418 350 p. | +1,5% | 5,43% | ||
![]() | Electronics | 8 | 24 247 348 740 p. | +4,8% | 2,88% | +0,1% | |
![]() | Услуги | 34 | 243 302 490 p. | +7,8% | 0,33% | ||
![]() | Building materials | 11 | 5 663 587 230 p. | +3,2% | 1,67% | ||
![]() | Sports goods | 8 | 9 224 546 670 p. | +5,5% | 2,73% | +0,1% | |
![]() | Детские товары | 7 | 13 224 620 790 p. | +7,2% | 4,62% | +0,2% | |
![]() | Automotive products | 14 | 4 407 599 430 p. | +8,9% | 1,10% | +0,1% | |
![]() | Luxuries | 19 | 2 076 485 220 p. | +8,7% | 0,73% | ||
![]() | Restaurants | 10 | 6 176 007 540 p. | +1,5% | 2,31% | ||
| Total: | 166,06 bln p. | 2,93% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 10 | 441 586 632 | +2,4% | 2,16% | +0,2% | ||
| Food production | 9 | +1 | 769 030 337 | +1,5% | 2,78% | +0,1% | |
| Light manufacturing | 9 | -1 | 834 079 829 | +1% | 2,69% | ||
| Engineering | 11 | -1 | 143 394 218 | +3,8% | 1,30% | +0,1% | |
| Metallurgy | 11 | -1 | 118 783 951 | +3% | 1,75% | +0,1% | |
| Electronics | 11 | +2 | 907 311 470 | -1,3% | 3,15% | ||
| Chemistry | 9 | +1 | 90 174 178 | +0,7% | 1,21% | +0,1% | |
| Pharmaceuticals | 7 | 810 409 114 | +1,1% | 4,89% | +0,1% | ||
| Sporting goods | 9 | 341 490 643 | -0,3% | 3,93% | -0,1% | ||
| Ore mining | 10 | 182 974 230 | -3,4% | 1,67% | -0,1% | ||
| Agriculture | 9 | 816 678 079 | +0,1% | 2,68% | |||
| Livestock | 12 | -1 | 458 963 131 | -6,4% | 1,29% | -0,1% | |
| Энергетика | 17 | 27 862 141 | 0,47% | ||||
| Total: | 5 942 737 953 | 2,46% | |||||













