Corporation Беркут | Level: | 35 | Graf |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 4 010 002 (2,68%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 7 | 40 433 731 560 p. | -0,4% | 4,27% | ||
![]() | Household products | 8 | 14 979 735 810 p. | -2,4% | 2,44% | -0,1% | |
![]() | Clothes | 8 | 22 931 255 700 p. | -0,9% | 2,68% | ||
![]() | Pharmaceuticals | 4 | 20 285 353 440 p. | +0,6% | 5,46% | ||
![]() | Electronics | 8 | 23 128 312 410 p. | +1,1% | 2,80% | ||
![]() | Услуги | 34 | 225 646 560 p. | -0,6% | 0,31% | ||
![]() | Building materials | 11 | 5 487 948 720 p. | -0,3% | 1,65% | ||
![]() | Sports goods | 8 | 8 742 466 440 p. | -0,1% | 2,65% | ||
![]() | Детские товары | 7 | 12 332 637 630 p. | +0,4% | 4,42% | ||
![]() | Automotive products | 14 | 4 048 557 300 p. | -1,9% | 1,04% | ||
![]() | Luxuries | 19 | 1 910 067 930 p. | -2% | 0,69% | ||
![]() | Restaurants | 10 | 6 081 969 690 p. | +4,6% | 2,29% | +0,1% | |
| Total: | 160,59 bln p. | 2,89% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 10 | -2 | 431 419 867 | -14,5% | 1,97% | -0,5% | |
| Food production | 10 | 757 910 968 | +5,7% | 2,72% | +0,1% | ||
| Light manufacturing | 8 | 825 904 199 | -1,3% | 2,71% | -0,1% | ||
| Engineering | 10 | +1 | 138 152 223 | -5,8% | 1,19% | -0,1% | |
| Metallurgy | 10 | +2 | 115 373 182 | +19,7% | 1,64% | +0,2% | |
| Electronics | 13 | 918 952 416 | +1% | 3,12% | |||
| Chemistry | 10 | +3 | 89 563 141 | +19,8% | 1,13% | +0,2% | |
| Pharmaceuticals | 7 | 801 756 710 | -1,7% | 4,79% | -0,2% | ||
| Sporting goods | 9 | 342 582 166 | +4% | 4% | -0,1% | ||
| Ore mining | 10 | -1 | 189 480 565 | -11% | 1,77% | -0,3% | |
| Agriculture | 9 | 816 204 199 | -0,2% | 2,68% | |||
| Livestock | 11 | 490 513 848 | -9,2% | 1,39% | -0,1% | ||
| Энергетика | 17 | 27 862 037 | 0,47% | ||||
| Total: | 5 945 675 521 | 2,44% | |||||













