Corporation Ястреб | Level: | 8 | Hveega |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Гётеборг | 3 064 955 857 | 9 | 1,07% | 10 527 702 | 19 | 0,07% | 17 474 | 18 | 0,16% | |
| Prague | 1 033 148 218 | 12 | 0,59% | 14 406 892 | 12 | 0,16% | 13 034 | 14 | 0,30% | |
| Hamburg | 1 534 372 056 | 6 | 1,35% | 81 964 370 | 5 | 1,92% | 42 123 | 7 | 2,09% | |
| Эссен | 1 464 893 599 | 9 | 0,70% | 225 178 320 | 8 | 2,35% | 92 598 | 8 | 1,76% | |
| Naples | 1 371 857 018 | 13 | 1,20% | 0 | 20 | 0% | 8 685 | 19 | 0,32% | |
| Belgrade | 773 656 189 | 9 | 1,94% | 0 | 20 | 0% | 4 323 | 16 | 0,58% | |
| Zagreb | 785 185 650 | 10 | 1,03% | 3 152 836 | 11 | 0,09% | 10 769 | 12 | 0,43% | |
| Florence | 3 027 145 411 | 6 | 4,51% | 47 035 667 | 8 | 1,54% | 36 743 | 10 | 1,91% | |

