Corporation Budapest | Level: | 17 | Ruslan |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Tallinn | 432 012 140 | 8 | 0,53% | 0 | 17 | 0% | 3 617 | 12 | 0,22% | |
| Осло | 1 506 160 893 | 16 | 0,79% | 18 100 200 | 17 | 0,21% | 20 870 | 16 | 0,48% | |
| Копенгаген | 2 662 100 469 | 11 | 1,49% | 163 344 705 | 8 | 2,18% | 89 629 | 8 | 1,89% | |
| Кишинёв | 0 | 18 | 0% | 4 541 300 | 14 | 0,20% | 4 850 | 14 | 0,29% | |
| Dnieper | 1 256 691 471 | 7 | 0,96% | 0 | 18 | 0% | 8 739 | 15 | 0,28% | |
| Budapest | 18 971 299 315 | 3 | 7,31% | 246 600 313 | 7 | 2,37% | 166 373 | 5 | 2,61% | |
| Познань | 3 230 247 457 | 9 | 1,45% | 80 999 348 | 7 | 0,96% | 52 053 | 7 | 0,81% | |
| Prague | 3 623 715 621 | 9 | 2,08% | 64 185 014 | 8 | 0,73% | 40 110 | 10 | 0,93% | |
| Эссен | 0 | 21 | 0% | 16 798 973 | 12 | 0,18% | 11 770 | 17 | 0,22% | |
| Берн | 5 428 124 087 | 6 | 3,65% | 193 631 887 | 5 | 3,06% | 64 658 | 8 | 1,67% | |
| Naples | 0 | 26 | 0% | 7 546 419 | 12 | 0,20% | 5 848 | 22 | 0,22% | |
| Florence | 4 616 598 | 20 | 0,01% | 472 865 | 19 | 0,02% | 213 | 25 | 0,01% | |

