Corporation Budapest | Level: | 17 | Ruslan |
| Company | The president | Assets | Rating by assets | +/- | ||||
| Ert | 143 | Ert | 401,37 bln p. | 223 | ||||
| Favor | 212 | Doina Trusted member | 328,08 bln p. | 267 | -2 | |||
| Walmart Group | 205 | Азат | 274,61 bln p. | 305 | ||||
| Mafiozi Enterprise | 137 | Mafiozi | 224,69 bln p. | 352 | -2 | |||
| Donbass UA | 88 | Ruslan Chairman of the corporation | 118,30 bln p. | 511 | ||||


